The screw type tee joint is a product that can be drilled into a pipe and branched directly into a screw type and joined directly to the screw product.
The Grooved joint method is simpler and faster than welding in the field.
To alleviate the stress of the pipe, use a combination of fixed and flowable joints as shown in the figure to change the direction of the pipe or to secure the pipe.
The Model AJS710T Outlet Coupling combines the features of a coupling and a reducing outlet. The AJS710T is a joining device with an integral reducing outlet, eliminating the need for a mechanical tee or a reducing tee and couplings. The AJS710T 1s available with grooved, male threaded or female threaded outlets. The AJS710T coupling is recommended for fire sprinkler services and other applications up to 300 psi (20 Bar) depending on the size and schedule of pipe being used. All Model AJS710T couplings are comprised of an upper and lower ductile iron housings segment, EPDM rubber gasket and plated track bolts & nuts.
AJS710T couplings should always be installed so that the coupling bolt pads make metal to metal contact.
Nominal Size (A) |
Pipe O.D (mm) |
Max. Working Pressure (kgf/cm2) |
Dimensions (mm) |
Bolt Size (ф x L) |
Wrench Size (mm) |
Hole Dia (mm) |
|||
---|---|---|---|---|---|---|---|---|---|
L | K | H | |||||||
50A | 25A | 60.3x33.7 | 21 | 116 | 72 | 58 | M10x55 | 15 | 38 |
65A | 25A | 76.1x33.7 | 21 | 128 | 83 | 68 | M10x60 | 15 | 38 |
32A | 76.1x42.4 | 21 | 128 | 83 | 76 | M10x60 | 15 | 51 | |
40A | 76.1x48.3 | 21 | 128 | 86 | 76 | M10x60 | 15 | 51 | |
80A | 25A | 88.9x33.7 | 21 | 151 | 74 | 78 | M12x65 | 19 | 38 |
32A | 88.9x42.4 | 21 | 151 | 86 | 78 | M12x65 | 19 | 51 | |
40A | 88.9x48.3 | 21 | 151 | 86 | 78 | M12x65 | 19 | 51 | |
50A | 88.9x60.3 | 21 | 151 | 101 | 78 | M12x65 | 19 | 64 | |
100A | 25A | 114.3x33.7 | 21 | 183 | 76 | 88 | M12x75 | 19 | 38 |
32A | 114.3x42.4 | 21 | 183 | 89 | 94 | M12x75 | 19 | 51 | |
40A | 114.3x48.3 | 21 | 183 | 89 | 94 | M12x75 | 19 | 51 | |
50A | 114.3x60.3 | 21 | 183 | 105 | 98 | M12x75 | 19 | 64 | |
65A | 114.3x76.1 | 21 | 183 | 110 | 100 | M12x75 | 19 | 70 | |
125A | 25A | 139.7x33.7 | 21 | 219 | 80 | 103 | M16x80 | 24 | 38 |
32A | 139.7x42.4 | 21 | 219 | 93 | 103 | M16x80 | 24 | 51 | |
40A | 139.7x48.3 | 21 | 219 | 93 | 103 | M16x80 | 24 | 51 | |
50A | 139.7x60.3 | 21 | 219 | 105 | 107 | M16x80 | 24 | 64 | |
65A | 139.7x76.1 | 21 | 209 | 112 | 107 | M16x80 | 24 | 70 | |
150A | 25A | 165.1x33.7 | 21 | 245 | 75 | 115 | M16x90 | 24 | 38 |
32A | 165.1x42.4 | 21 | 245 | 93 | 115 | M16x90 | 24 | 51 | |
40A | 165.1x48.3 | 21 | 245 | 93 | 115 | M16x90 | 24 | 51 | |
50A | 165.1x60.3 | 21 | 245 | 107 | 115 | M16x90 | 24 | 64 | |
65A | 165.1x76.1 | 21 | 245 | 115 | 125 | M16x90 | 24 | 70 |
Nominal Size (A) |
Pipe O.D (mm) |
Max. Working Pressure (kgf/cm2) |
Dimensions (mm) |
Bolt Size (ф x L) |
Wrench Size (mm) |
Hole Dia (mm) |
|||
---|---|---|---|---|---|---|---|---|---|
L | K | H | |||||||
2" | 1" | 60.3x33.7 | 21 | 116 | 72 | 58 | M10x55 | 15 | 38 |
1-1/4" | 60.3x42.4 | 21 | 116 | 75 | 63 | M10x55 | 15 | 45 | |
1-1/2" | 60.3x48.3 | 21 | 116 | 75 | 68 | M10x55 | 15 | 45 | |
2-1/2" | 1" | 73.0x33.7 | 21 | 128 | 83 | 68 | M10x60 | 15 | 38 |
1-1/4" | 73.0x42.4 | 21 | 128 | 83 | 76 | M10x60 | 15 | 51 | |
1-1/2" | 73.0x48.3 | 21 | 128 | 83 | 76 | M10x60 | 15 | 51 | |
3" | 1" | 88.9x33.7 | 21 | 151 | 74 | 78 | M12x65 | 19 | 38 |
1-1/4" | 88.9x42.4 | 21 | 151 | 86 | 78 | M12x65 | 19 | 51 | |
1-1/2" | 88.9x48.3 | 21 | 151 | 86 | 78 | M12x65 | 19 | 51 | |
2" | 88.9x60.3 | 21 | 151 | 101 | 78 | M12x65 | 19 | 64 | |
4" | 1" | 114.3x33.7 | 21 | 183 | 76 | 88 | M12x75 | 19 | 38 |
1-1/4" | 114.3x42.4 | 21 | 183 | 89 | 94 | M12x75 | 19 | 51 | |
1-1/2" | 114.3x48.3 | 21 | 183 | 89 | 94 | M12x75 | 19 | 51 | |
2" | 114.3x60.3 | 21 | 183 | 105 | 98 | M12x75 | 19 | 64 | |
2-1/2" | 114.3x73.0 | 21 | 183 | 110 | 100 | M12x75 | 19 | 70 | |
3" | 114.3x88.9 | 21 | 183 | 124 | 100 | M12x75 | 19 | 89 | |
5" | 1" | 141.3x33.7 | 21 | 219 | 80 | 103 | M16x80 | 24 | 38 |
1-1/4" | 141.3x42.4 | 21 | 219 | 93 | 103 | M16x80 | 24 | 51 | |
1-1/2" | 141.3x48.3 | 21 | 219 | 93 | 103 | M16x80 | 24 | 51 | |
2" | 141.3x60.3 | 21 | 219 | 105 | 107 | M16x80 | 24 | 64 | |
3" | 141.3x88.9 | 21 | 219 | 130 | 112 | M16x80 | 24 | 89 | |
6" | 1" | 168.3x33.7 | 21 | 250 | 75 | 115 | M16x90 | 24 | 38 |
1-1/4" | 168.3x42.4 | 21 | 250 | 93 | 115 | M16x90 | 24 | 51 | |
1-1/2" | 168.3x48.3 | 21 | 250 | 93 | 115 | M16x90 | 24 | 51 | |
2" | 168.3x60.3 | 21 | 250 | 107 | 115 | M16x90 | 24 | 64 | |
2-1/2" | 168.3x73.0 | 21 | 250 | 115 | 125 | M16x90 | 24 | 70 | |
3" | 168.3x88.9 | 21 | 250 | 128 | 130 | M16x90 | 24 | 89 |
※ The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.
[General note]
*Maximum Working Pressure (CWP) listed is the maximum cold water pressure for general piping services tested to UL213.
*Please always refer to the latest approval data posted on the NEWASIA website.
*Warning: Piping systems must always be depressurized and drained before attempting disassembly and or removal of any components.
*The 2 Year Limited Warranty applies to manufacturing defects only and does not cover severe service/temperature applications or wear parts.
*NEWASIA reserves the right to change specifications, designs and or standard without notice and without incurring any obligations.
Thanks for subscribing!
This email has been registered!