Cap

SPP/SGP
7.9T, STD, X-S
Sch40, Sch80, Sch160

It is a steel pipe piping material product for welding.

  • KS B 1543 / JIS B 2312 / JIS B 2313
  • Material: Carbon Steel Pipe (A234 WPB, SPP, SPPS250)
  • Black Reducer / White Reducer

It is a steel pipe piping material product for welding.

[ Sch40, Sch80, Sch120, Sch160 Product specification ]

KS B 1543 / JIS B 2312 / JIS B 2313 (Unit : mm)

Nominal
Pipe Size
Outside Diameter
OD
Wall Thickness T Cap
Sch 40 Sch 80 Sch 120 Sch 160 E E1 Limited Wall Thickness Fore
15 21.7 2.8 3.7 - - 25.4 - -
20 27.2 2.9 3.9 - - 25.4 - -
25 34.0 3.4 4.5 - - 38.1 - -
32 42.7 3.6 4.9 - - 38.1 - -
40 48.6 3.7 5.1 - 7.1 38.1 - -
50 60.5 3.9 5.5 - 8.7 38.1 44.5 5.5
65 76.3 5.2 7.0 - 9.5 38.1 50.8 7.0
80 89.1 5.5 7.6 - 11.1 50.8 63.5 7.6
90 101.6 5.7 8.1 - 12.7 63.5 76.2 8.1
100 114.3 6.0 8.6 11.1 13.5 63.5 76.2 8.6
125 139.8 6.6 9.5 12.7 15.9 76.2 88.9 9.5
150 165.2 7.1 11.0 14.3 18.2 88.9 101.6 11.0
200 216.3 8.2 12.7 18.2 23.0 101.6 127.0 12.7
250 267.4 9.3 15.1 21.4 28.6 127.0 152.4 12.7
300 318.5 10.3 17.4 25.4 33.3 152.4 177.8 12.7
350 355.6 11.1 19.0 27.8 35.7 165.1 190.5 12.7
400 406.4 12.7 21.4 30.9 40.5 177.8 203.2 12.7
450 457.2 14.3 23.8 34.9 45.2 203.2 228.6 12.7
500 508.0 15.1 26.2 38.1 50.0 228.6 254.0 12.7

 

[ SPP / SGP Product specification ]

KS B 1543 / JIS B 2312 / JIS B 2313 (Unit : mm)

Nominal Pipe Size Outside Diameter
OD
Inside Diameter
ID
Wall Thickness
T
Cap
E
15 21.7 16.1 2.8 -
20 27.2 21.6 2.8 -
25 34.0 27.6 3.2 38.1
32 42.7 35.7 3.5 38.1
40 48.6 41.6 3.5 38.1
50 60.5 52.9 3.8 38.1
65 76.3 67.9 4.2 38.1
80 89.1 80.7 4.2 50.8
90 101.6 93.2 4.2 63.5
100 114.3 105.3 4.5 63.5
125 139.8 130.8 4.5 76.2
150 165.2 155.2 5.0 88.9
200 216.3 204.7 5.8 101.6
250 267.4 254.2 6.6 127.0
300 318.5 304.7 6.9 152.4
350 355.6 339.8 7.9 165.1
400 406.4 390.6 7.9 177.8
450 457.2 441.4 7.9 203.2
500 508.0 492.2 7.9 228.6

※ The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.

New Asia One-Stop grooved Joint vs General grooved Joint Construction Comparison 01
New Asia One-Stop grooved Joint vs General grooved Joint Construction Comparison 02