It is a stainless steel piping material for welding.
KS B 1543 / JIS B 2312 / JIS B 231 (Unit : mm)
Nominal Pipe Size |
Outside Diameter OD |
Wall Thickness T | Cap | ||||
---|---|---|---|---|---|---|---|
Sch 10s | Sch 20s | Sch 40s | E | E1 | Limited Wall | ||
15 | 21.7 | 2.1 | 2.5 | 2.8 | 25.4 | - | - |
20 | 27.2 | 2.1 | 2.5 | 2.9 | 25.4 | - | - |
25 | 34.0 | 2.8 | 3.0 | 3.4 | 38.1 | - | - |
32 | 42.7 | 2.8 | 3.0 | 3.6 | 38.1 | - | - |
40 | 48.6 | 2.8 | 3.0 | 3.7 | 38.1 | - | - |
50 | 60.5 | 2.8 | 3.5 | 3.9 | 38.1 | 44.5 | 5.5 |
65 | 76.3 | 3.0 | 3.5 | 5.2 | 38.1 | 50.8 | 7.0 |
80 | 89.1 | 3.0 | 4.0 | 5.5 | 50.8 | 63.5 | 7.6 |
90 | 101.6 | 3.0 | 4.0 | 5.7 | 63.5 | 76.2 | 8.1 |
100 | 114.3 | 3.0 | 4.0 | 6.0 | 63.5 | 76.2 | 8.6 |
125 | 139.8 | 3.4 | 5.0 | 6.6 | 76.2 | 88.9 | 9.5 |
150 | 165.2 | 3.4 | 5.0 | 7.1 | 88.9 | 101.6 | 11.0 |
200 | 216.3 | 4.0 | 6.5 | 8.2 | 101.6 | 127.0 | 12.7 |
250 | 267.4 | 4.0 | 6.5 | 9.3 | 127.0 | 152.4 | 12.7 |
300 | 318.5 | 4.5 | 6.5 | 10.3 | 152.4 | 177.8 | 12.7 |
350 | 355.6 | 4.8 | 8.0 | 11.1 | 165.1 | 190.5 | 12.7 |
400 | 406.4 | 4.8 | 8.0 | 12.7 | 177.8 | 203.2 | 12.7 |
450 | 457.2 | 4.8 | 8.0 | 14.3 | 203.2 | 228.6 | 12.7 |
500 | 508.0 | 5.5 | 9.5 | 15.1 | 228.6 | 254.0 | 12.7 |
The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.
Thanks for subscribing!
This email has been registered!