It is a grooved processed fitting product that is completely fastened to the grooved joint, and when epoxy is painted, it can be used semi-permanently to increase stability.
It is a grooved processed fitting product that is completely fastened to the grooved joint, and when epoxy is painted, it can be used semi-permanently to increase stability
Nominal Size DN Inch |
Pipe O.D. (mm) |
Max.Working Pressure (kgf/cm2) |
Dimensions (mm) / Length (L) | ||
---|---|---|---|---|---|
Same hole | Double hole (XGQT04) | ||||
XGQT03 | L1 | L2 | |||
50x50 2x2 |
60.3x60.3 | 21 | 70 | - | - |
65x50 | 76.1x60.3 | 21 | - | 76 | 76 |
2.1/2x2 | 73.0x60.3 | 21 | - | 76 | 76 |
65x65 | 76.1x76.1 | 21 | 76 | - | - |
2.1/2x2.1/2 | 73.0x73.0 | 21 | 76 | - | - |
80x50 3x2 |
88.9x60.3 | 21 | - | 86 | 86 |
80x65 | 88.9x76.1 | 21 | - | 86 | 86 |
3x2.1/2 | 88.9x73.0 | 21 | - | 86 | 86 |
80x80 3x3 |
88.9x88.9 | 21 | 86 | - | - |
100x50 4x2 |
114.3x60.3 | 21 | - | 102 | 102 |
100x65 | 114.3x76.1 | 21 | - | 102 | 102 |
4x2.1/2 | 114.3x73.0 | 21 | - | 102 | 102 |
100x80 4x3 |
114.3x88.9 | 21 | - | 102 | 102 |
100x100 4x4 |
114.3x114.3 | 21 | 102 | - | - |
125x50 | 139.7x60.3 | 21 | - | 122 | 122 |
5x2 | 141.3x60.3 | 21 | 122 | 122 | |
125x80 | 139.7x88.9 | 21 | - | 122 | 122 |
5x3 | 141.3x88.9 | 21 | 122 | 122 | |
125x100 | 139.7x114.3 | 21 | - | 122 | 122 |
5x4 | 141.3x114.3 | 21 | 122 | 122 | |
125x125 | 139.7x139.7 | 21 | 124 | - | - |
5x5 | 141.3x141.3 | 21 | 124 | - | - |
150x50 | 165.1x60.3 | 21 | - | 140 | 140 |
6x2 | 168.3x60.3 | 21 | - | 140 | 140 |
150x65 | 165.1x76.1 | 21 | - | 140 | 140 |
6x2.1/2 | 168.3x73.0 | 21 | - | 140 | 140 |
150x80 | 165.1x88.9 | 21 | - | 140 | 140 |
6x3 | 168.3x88.9 | 21 | - | 140 | 140 |
150x100 | 165.1x114.3 | 21 | - | 140 | 140 |
6x4 | 168.3x114.3 | 21 | - | 140 | 140 |
150x125 | 165.1x139.7 | 21 | - | 140 | 140 |
6x5 | 168.3x141.3 | 21 | - | 140 | 140 |
150x150 | 165.1x165.1 | 21 | 140 | - | - |
6x6 | 168.3x168.3 | 21 | 140 | - | - |
Nominal Size DN Inch |
Pipe O.D. (mm) |
Max.Working Pressure (kgf/cm2) |
Dimensions(mm)/Length L | |
---|---|---|---|---|
Grooved Tee Socket Type(XGQT04S) | ||||
L1 | L2 | |||
50x25 2x1 |
60.3x33.7 | 21 | 70 | 70 |
50x32 2x1.1/4 |
60.3x42.4 | 21 | 70 | 70 |
50x40 2x1.1/2 |
60.3x48.3 | 21 | 70 | 70 |
65x25 | 76.1x33.7 | 21 | 76 | 76 |
2.1/2x1 | 73.0x33.7 | 21 | 76 | 76 |
65x32 | 76.1x42.4 | 21 | 76 | 76 |
2.1/2x1.1/4 | 73.0x42.4 | 21 | 76 | 76 |
65x40 | 76.1x48.3 | 21 | 76 | 76 |
2.1/2x1.1/2 | 73.0x48.3 | 21 | 76 | 76 |
65x50 | 76.1x60.3 | 21 | 76 | 76 |
2.1/2x2 | 73.0x60.3 | 21 | 76 | 76 |
80x25 3x1 |
88.9x33.7 | 21 | 86 | 86 |
80x32 3x1.1/4 |
88.9x42.4 | 21 | 86 | 86 |
80x40 3x1.1/2 |
88.9x48.3 | 21 | 86 | 86 |
80x50 3x2 |
88.9x60.3 | 21 | 86 | 86 |
100x25 4x1 |
114.3x33.7 | 21 | 102 | 102 |
100x32 4x1.1/4 |
114.3x42.4 | 21 | 102 | 102 |
100x40 4x1.1/2 |
114.3x48.3 | 21 | 102 | 102 |
100x50 4x2 |
114.3x60.3 | 21 | 102 | 102 |
125x25 | 139.7x33.7 | 21 | 122 | 122 |
5x1 | 141.3x33.7 | 21 | 122 | 122 |
125x32 | 139.7x42.4 | 21 | 122 | 122 |
5x1.1/4 | 141.3x42.4 | 21 | 122 | 122 |
125x40 | 139.7x48.3 | 21 | 122 | 122 |
5x1.1/2 | 141.3x48.3 | 21 | 122 | 122 |
125x50 | 139.7x60.3 | 21 | 122 | 122 |
5x2 | 141.3x60.3 | 21 | 122 | 122 |
150x25 | 165.1x33.7 | 21 | 140 | 140 |
6x1 | 168.3x33.7 | 21 | 140 | 140 |
150x32 | 165.1x42.4 | 21 | 140 | 140 |
6x1.1/4 | 168.3x42.4 | 21 | 140 | 140 |
150x40 | 165.1x48.3 | 21 | 140 | 140 |
6x1.1/2 | 168.3x48.3 | 21 | 140 | 140 |
150x50 | 165.1x60.3 | 21 | 140 | 140 |
6x2 | 168.3x60.3 | 21 | 140 | 140 |
※ The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.
Thanks for subscribing!
This email has been registered!