It is a steel pipe piping material product for welding.
It is a steel pipe piping material product for welding.
KS B 1543 / JIS B 2312 / JIS B 2313 (Unit : mm)
Nominal Pipe Size |
Outside Diameter OD |
Inside Diameter ID |
Wall Thickness T |
90° | 45° | 90° | 180° | |||
---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | |||||||
A | B | A | P | K | P | K | ||||
15 | 21.7 | 16.1 | 2.8 | 38.1 | 15.8 | - | 76.2 | 49.0 | - | - |
20 | 27.2 | 21.6 | 2.8 | 38.1 | 15.8 | - | 76.2 | 51.7 | - | - |
25 | 34.0 | 27.6 | 3.2 | 38.1 | 15.8 | 25.4 | 76.2 | 55.1 | 50.8 | 42.4 |
32 | 42.7 | 35.7 | 3.5 | 47.6 | 19.7 | 31.8 | 95.2 | 69.0 | 63.6 | 53.2 |
40 | 48.6 | 41.6 | 3.5 | 57.2 | 23.7 | 38.1 | 114.4 | 81.5 | 76.2 | 62.4 |
50 | 60.5 | 52.9 | 3.8 | 76.2 | 31.6 | 50.8 | 152.4 | 106.5 | 101.6 | 81.1 |
65 | 76.3 | 67.9 | 4.2 | 95.3 | 39.5 | 63.5 | 190.6 | 133.5 | 127.0 | 101.7 |
80 | 89.1 | 80.7 | 4.2 | 114.3 | 47.3 | 76.2 | 228.6 | 158.9 | 152.4 | 120.8 |
90 | 101.6 | 93.2 | 4.2 | 133.4 | 55.3 | 88.9 | 266.8 | 184.2 | 177.8 | 139.7 |
100 | 114.3 | 105.3 | 4.5 | 152.4 | 63.1 | 101.6 | 304.8 | 209.6 | 203.2 | 158.8 |
125 | 139.8 | 130.8 | 4.5 | 190.5 | 78.9 | 127.0 | 381.0 | 260.4 | 254.0 | 196.9 |
150 | 165.2 | 155.2 | 5.0 | 228.6 | 94.7 | 152.4 | 457.2 | 311.2 | 304.8 | 235.0 |
200 | 216.3 | 204.7 | 5.8 | 304.8 | 126.3 | 203.2 | 609.6 | 413.0 | 406.4 | 311.4 |
250 | 267.4 | 254.2 | 6.6 | 381.0 | 157.8 | 254.0 | 762.0 | 514.7 | 508.0 | 387.7 |
300 | 318.5 | 304.7 | 6.9 | 457.2 | 189.4 | 304.8 | 914.4 | 616.5 | 609.6 | 464.1 |
350 | 355.6 | 339.8 | 7.9 | 533.4 | 220.9 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 |
400 | 406.4 | 390.6 | 7.9 | 609.6 | 252.5 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 |
450 | 457.2 | 441.4 | 7.9 | 685.8 | 284.1 | 457.2 | - | - | - | - |
500 | 508.0 | 492.2 | 7.9 | 762.0 | 315.6 | 508.0 | - | - | - | - |
KS B 1543 / JIS B 2312 / JIS B 2313 (Unit : mm)
Nominal Pipe Size |
Outside Diameter OD |
Wall Thickness T | Center to Center | |||||||
---|---|---|---|---|---|---|---|---|---|---|
7.9 T | STD | X-S | Long | Short | ||||||
ID | T | ID | T | ID | T | A (90°) | B (45°) | A (90°) | ||
350 | 355.6 | 339.8 | 7.9 | 336.6 | 9.5 | 330.2 | 12.7 | 533.4 | 220.9 | 355.6 |
400 | 406.4 | 390.6 | 7.9 | 387.4 | 9.5 | 381.0 | 12.7 | 609.6 | 252.5 | 406.4 |
450 | 457.2 | 441.4 | 7.9 | 438.2 | 9.5 | 431.8 | 12.7 | 685.8 | 284.1 | 457.2 |
500 | 508.0 | 492.2 | 7.9 | 489.0 | 9.5 | 482.6 | 12.7 | 762.0 | 315.6 | 508.0 |
550 | 558.8 | 543.0 | 7.9 | 539.8 | 9.5 | 533.4 | 12.7 | 838.2 | 347.2 | 558.8 |
600 | 609.6 | 593.8 | 7.9 | 590.6 | 9.5 | 584.2 | 12.7 | 914.4 | 378.7 | 609.6 |
650 | 660.4 | 644.6 | 7.9 | 641.4 | 9.5 | 635.0 | 12.7 | 990.6 | 410.3 | 660.4 |
700 | 711.2 | 695.4 | 7.9 | 692.2 | 9.5 | 685.8 | 12.7 | 1066.8 | 441.9 | 711.2 |
750 | 762.0 | 746.2 | 7.9 | 743.0 | 9.5 | 736.6 | 12.7 | 1143.0 | 473.4 | 762.0 |
800 | 812.8 | 797.0 | 7.9 | 793.8 | 9.5 | 787.4 | 12.7 | 1219.2 | 505.0 | 812.8 |
850 | 863.6 | 847.8 | 7.9 | 844.6 | 9.5 | 838.2 | 12.7 | 1295.4 | 536.6 | 863.6 |
900 | 914.4 | 898.6 | 7.9 | 895.4 | 9.5 | 889.0 | 12.7 | 1371.6 | 568.1 | 914.4 |
950 | 965.2 | 949.4 | 7.9 | 946.2 | 9.5 | 939.8 | 12.7 | 1447.8 | 599.7 | 965.2 |
1000 | 1016.0 | 1000.2 | 7.9 | 997.0 | 9.5 | 990.6 | 12.7 | 1524.0 | 631.2 | 1016.0 |
1050 | 1066.8 | 1051.0 | 7.9 | 1047.8 | 9.5 | 1041.4 | 12.7 | 1600.2 | 662.8 | 1066.8 |
1100 | 1117.6 | 1101.8 | 7.9 | 1098.6 | 9.5 | 1092.2 | 12.7 | 1676.4 | 694.4 | 1117.6 |
1150 | 1168.4 | 1152.6 | 7.9 | 1149.4 | 9.5 | 1143.0 | 12.7 | 1752.6 | 725.9 | 1168.4 |
1200 | 1219.2 | 1203.4 | 7.9 | 1200.2 | 9.5 | 1193.8 | 12.7 | 1828.8 | 757.5 | 1219.2 |
KS B 1543 / JIS B 2312 / JIS B 2313 (Unit : mm)
Nominal Pipe Size |
Outside Diameter OD |
Wall Thickness T | Center to Center | 180° Elbow | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sch 40 | Sch 80 | Sch 120 | Sch 160 | Long | Short | Long | Short | |||||||||
ID | T | ID | T | ID | T | ID | T | A (90°) | B (45°) | A (90°) | P | K | P | K | ||
15 | 21.7 | 16.1 | 2.8 | 14.3 | 3.7 | - | - | - | - | 38.1 | 15.8 | - | 76.2 | 49.0 | - | - |
20 | 27.2 | 21.4 | 2.9 | 19.4 | 3.9 | - | - | - | - | 38.1 | 15.8 | - | 76.2 | 51.7 | - | - |
25 | 34.0 | 27.2 | 3.4 | 25.0 | 4.5 | - | - | - | - | 38.1 | 15.8 | 25.4 | 76.2 | 55.1 | 50.8 | 42.4 |
32 | 42.7 | 35.5 | 3.6 | 32.9 | 4.9 | - | - | - | - | 47.6 | 19.7 | 31.8 | 95.2 | 69.0 | 63.6 | 53.2 |
40 | 48.6 | 41.2 | 3.7 | 38.4 | 5.1 | - | - | 34.4 | 7.1 | 57.2 | 23.7 | 38.1 | 114.4 | 81.5 | 76.2 | 62.4 |
50 | 60.5 | 52.7 | 3.9 | 49.5 | 5.5 | - | - | 43.1 | 8.7 | 76.2 | 31.6 | 50.8 | 152.4 | 106.5 | 101.6 | 81.1 |
65 | 76.3 | 65.9 | 5.2 | 62.3 | 7.0 | - | - | 57.3 | 9.5 | 95.3 | 39.5 | 63.5 | 190.6 | 133.5 | 127.0 | 101.7 |
80 | 89.1 | 78.1 | 5.5 | 73.9 | 7.6 | - | - | 66.9 | 11.1 | 114.3 | 47.3 | 76.2 | 228.6 | 158.9 | 152.4 | 120.8 |
90 | 101.6 | 90.2 | 5.7 | 85.4 | 8.1 | - | - | 76.2 | 12.7 | 133.4 | 55.3 | 88.9 | 266.8 | 184.2 | 177.8 | 139.7 |
100 | 114.3 | 102.3 | 6.0 | 97.1 | 8.6 | 92.1 | 11.1 | 87.3 | 13.5 | 152.4 | 63.1 | 101.6 | 304.8 | 209.6 | 203.2 | 158.8 |
125 | 139.8 | 126.6 | 6.6 | 120.8 | 9.5 | 114.4 | 12.7 | 108.0 | 15.9 | 190.5 | 78.9 | 127.0 | 381.0 | 260.4 | 254.0 | 196.9 |
150 | 165.2 | 151.0 | 7.1 | 143.2 | 11.0 | 136.6 | 14.3 | 128.8 | 18.2 | 228.6 | 94.7 | 152.4 | 457.2 | 311.2 | 304.8 | 235.0 |
200 | 216.3 | 199.9 | 8.2 | 190.9 | 12.7 | 179.9 | 18.2 | 170.3 | 23.0 | 304.8 | 126.3 | 203.2 | 609.6 | 413.0 | 406.4 | 311.4 |
250 | 267.4 | 248.8 | 9.3 | 237.2 | 15.1 | 224.6 | 21.4 | 210.2 | 28.6 | 381.0 | 157.8 | 254.0 | 762.0 | 514.7 | 508.0 | 387.7 |
300 | 318.5 | 297.9 | 10.3 | 283.7 | 17.4 | 267.7 | 25.4 | 251.9 | 33.3 | 457.2 | 189.4 | 304.8 | 914.4 | 616.5 | 609.6 | 464.1 |
350 | 355.6 | 333.4 | 11.1 | 317.6 | 19.0 | 300.0 | 27.8 | 284.2 | 35.7 | 533.4 | 220.9 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 |
400 | 406.4 | 381.0 | 12.7 | 363.6 | 21.4 | 344.6 | 30.9 | 325.4 | 40.5 | 609.6 | 252.5 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 |
450 | 457.2 | 428.6 | 14.3 | 409.6 | 23.8 | 387.4 | 34.9 | 366.8 | 45.2 | 685.8 | 284.1 | 457.2 | 1371.6 | 914.4 | 914.4 | 685.8 |
500 | 508.0 | 477.8 | 15.1 | 455.6 | 26.2 | 431.8 | 38.1 | 408.0 | 50.0 | 762.0 | 315.6 | 508.0 | 1524.0 | 1016.0 | 1016.0 | 762.0 |
550 | 558.8 | 528.6 | 15.1 | 501.6 | 28.6 | - | - | - | - | 838.2 | 347.2 | 558.8 | - | - | - | - |
600 | 609.6 | 574.8 | 17.4 | 547.6 | 31.0 | - | - | - | - | 914.4 | 378.7 | 609.6 | - | - | - | - |
650 | 660.4 | 625.6 | 17.4 | - | - | - | - | - | - | 990.6 | 410.3 | 660.4 | - | - | - | - |
700 | 711.2 | 676.4 | 17.4 | - | - | - | - | - | - | 1066.8 | 441.9 | 711.2 | - | - | - | - |
750 | 762.0 | 727.2 | 17.4 | - | - | - | - | - | - | 1143.0 | 473.4 | 762.0 | - | - | - | - |
800 | 812.8 | 778.0 | 17.4 | - | - | - | - | - | - | 1219.2 | 505.0 | 812.8 | - | - | - | - |
850 | 863.6 | 828.8 | 17.4 | - | - | - | - | - | - | 1295.4 | 536.6 | 863.6 | - | - | - | - |
900 | 914.4 | 876.4 | 19.0 | - | - | - | - | - | - | 1371.6 | 568.1 | 914.4 | - | - | - | - |
※ The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.
Thanks for subscribing!
This email has been registered!