It is a stainless steel piping material for welding.
Nominal Pipe Size |
Outside Diameter OD |
Wall Thickness T | Center to Center | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sch10s | Sch20s | Sch40s | Long | Short | ||||||
ID | T | ID | T | ID | T | A (90°) | B (45°) | A (90°) | ||
15 | 21.7 | 17.5 | 2.1 | 16.7 | 2.5 | 16.1 | 2.8 | 38.1 | 15.8 | - |
20 | 27.2 | 23.0 | 2.1 | 22.2 | 2.5 | 21.4 | 2.9 | 38.1 | 15.8 | - |
25 | 34.0 | 28.4 | 2.8 | 28.0 | 3.0 | 27.2 | 3.4 | 38.1 | 15.8 | 25.4 |
32 | 42.7 | 37.1 | 2.8 | 36.7 | 3.0 | 35.5 | 3.6 | 47.6 | 19.7 | 31.8 |
40 | 48.6 | 43.0 | 2.8 | 42.6 | 3.0 | 41.2 | 3.7 | 57.2 | 23.7 | 38.1 |
50 | 60.5 | 54.9 | 2.8 | 53.5 | 3.5 | 52.7 | 3.9 | 76.2 | 31.6 | 50.8 |
65 | 76.3 | 70.3 | 3.0 | 69.3 | 3.5 | 65.9 | 5.2 | 95.3 | 39.5 | 63.5 |
80 | 89.1 | 83.1 | 3.0 | 81.1 | 4.0 | 78.1 | 5.5 | 114.3 | 47.3 | 76.2 |
90 | 101.6 | 95.6 | 3.0 | 93.6 | 4.0 | 90.2 | 5.7 | 133.4 | 55.3 | 88.9 |
100 | 114.3 | 108.3 | 3.0 | 106.3 | 4.0 | 102.3 | 6.0 | 152.4 | 63.1 | 101.6 |
125 | 139.8 | 133.0 | 3.4 | 129.8 | 5.0 | 126.6 | 6.6 | 190.5 | 78.9 | 127.0 |
150 | 165.2 | 158.4 | 3.4 | 155.2 | 5.0 | 151.0 | 7.1 | 228.6 | 94.7 | 152.4 |
200 | 216.3 | 208.3 | 4.0 | 203.3 | 6.5 | 199.9 | 8.2 | 304.8 | 126.3 | 203.2 |
250 | 267.4 | 259.4 | 4.0 | 254.4 | 6.5 | 248.8 | 9.3 | 381.0 | 157.8 | 254.0 |
300 | 318.5 | 309.5 | 4.5 | 305.5 | 6.5 | 297.9 | 10.3 | 457.2 | 189.4 | 304.8 |
350 | 355.6 | 346.0 | 4.8 | 339.6 | 8.0 | 333.4 | 11.1 | 533.4 | 220.9 | 355.6 |
400 | 406.4 | 396.8 | 4.8 | 390.4 | 8.0 | 381.0 | 12.7 | 609.6 | 252.5 | 406.4 |
450 | 457.2 | 447.6 | 4.8 | 441.2 | 8.0 | 428.6 | 14.3 | 685.8 | 284.1 | 457.2 |
500 | 508.0 | 497.0 | 5.5 | 489.0 | 8.0 | 477.8 | 15.1 | 762.0 | 315.6 | 508.0 |
550 | 558.8 | 547.8 | 5.5 | - | - | - | - | 838.2 | 347.2 | 558.8 |
600 | 609.6 | 596.8 | 6.4 | - | - | - | - | 914.4 | 378.7 | 609.6 |
750 | 762.0 | 746.2 | 7.9 | - | - | - | - | 1143.0 | 473.4 | 762.0 |
Nominal Pipe Size |
Outside Diameter OD |
Wall Thickness T | 180° Elbow | |||||
---|---|---|---|---|---|---|---|---|
Sch 10s | Sch 20s | Sch 40s | Long | Short | ||||
P | K | P | K | |||||
15 | 21.7 | 2.1 | 2.5 | 2.8 | 76.2 | 49.0 | - | - |
20 | 27.2 | 2.1 | 2.5 | 2.9 | 76.2 | 51.7 | - | - |
25 | 34.0 | 2.8 | 3.0 | 3.4 | 76.2 | 55.1 | 50.8 | 42.4 |
32 | 42.7 | 2.8 | 3.0 | 3.6 | 95.2 | 69.0 | 63.6 | 53.2 |
40 | 48.6 | 2.8 | 3.0 | 3.7 | 114.4 | 81.5 | 76.2 | 62.4 |
50 | 60.5 | 2.8 | 3.5 | 3.9 | 152.4 | 106.5 | 101.6 | 81.1 |
65 | 76.3 | 3.0 | 3.5 | 5.2 | 190.6 | 133.5 | 127.0 | 101.7 |
80 | 89.1 | 3.0 | 4.0 | 5.5 | 228.6 | 158.9 | 152.4 | 120.8 |
90 | 101.6 | 3.0 | 4.0 | 5.7 | 266.8 | 184.2 | 177.8 | 139.7 |
100 | 114.3 | 3.0 | 4.0 | 6.0 | 304.8 | 209.6 | 203.2 | 158.8 |
125 | 139.8 | 3.4 | 5.0 | 6.6 | 381.0 | 260.4 | 254.0 | 196.9 |
150 | 165.2 | 3.4 | 5.0 | 7.1 | 457.2 | 311.2 | 304.8 | 235.0 |
200 | 216.3 | 4.0 | 6.5 | 8.2 | 609.6 | 413.0 | 406.4 | 311.4 |
250 | 267.4 | 4.0 | 6.5 | 9.3 | 762.0 | 514.7 | 508.0 | 387.7 |
300 | 318.5 | 4.5 | 6.5 | 10.3 | 914.4 | 616.5 | 609.6 | 464.1 |
350 | 355.6 | 4.8 | 8.0 | 11.1 | 1066.8 | 711.2 | 711.2 | 533.4 |
400 | 406.4 | 4.8 | 8.0 | 12.7 | 1219.2 | 812.8 | 812.8 | 609.6 |
450 | 457.2 | 4.8 | 8.0 | 14.3 | 1371.6 | 914.4 | 914.4 | 685.8 |
500 | 508.0 | 5.5 | 9.5 | 15.1 | 1524.0 | 1016.0 | 1016.0 | 762.0 |
※ The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.
Thanks for subscribing!
This email has been registered!