It is new Grooving Machine
| Sortation | Specification | ||
|---|---|---|---|
| Motor | 750W X 220V X 60HZ | ||
| Hydraulic cylinder | 15 Ton | ||
| Size | 1,000(W)X1,000(L)X1,300(H) | ||
| Roller | Upper roller | Bottom roller | |
| 25A ~ 40A (1" ~ 1.5") | 25A ~ 40A (1" ~ 1.5") | ||
| 50A ~ 150A (2" ~ 6") | 50A ~ 80A (2" ~ 3") | ||
| 100A ~ 150A (4" ~ 6") | |||
| 200A ~ 300A (8" ~ 12") | 200A ~ 300A (8" ~ 12") | ||
| Processing capability | Carbon Steel pipe | SPP 25A~300A (1" ~ 12") | |
| WPB, SPPS250 S40 25A~200A (1" ~ 8") | |||
| Stainless steel pipe | S10S 25A ~ 300A (1" ~ 12") | ||
| S20S 25A ~ 150A (1" ~ 6") | |||
Thanks for subscribing!
This email has been registered!