Grooved Reducer

It is a grooved processed fitting product that is completely fastened to the grooved joint, and when epoxy is painted, it can be used semi-permanently to increase stability.

  • Grooved Outlet, Threaded Outlet
  • Material: Carbon steel pipe (A234 WPB, SPP, SPPS250)
  • Painting: Epoxy powder painting

It is a grooved processed fitting product that is completely fastened to the grooved joint, and when epoxy is painted, it can be used semi-permanently to increase stability.

[ Grooved Outlet Product specification ]

Sortation For general service(Ecc, Con) For pressure service(Ecc, Con)
Nominal
Size
(A, inch)
End to End
H
(mm)
Large End Small End Weight
(Kg)
Large End Small End Weight
(Kg)
Outside Dia
OD1 (mm)
Wall Thick
T1 (mm)
Outside Dia
OD2 (mm)
Wall Thick
T2 (mm)
Outside Dia
OD1 (mm)
Wall Thick
T1 (mm)
Outside Dia
OD2 (mm)
Wall Thick
T2 (mm)
50x40
2x1.1/2
105 60.5 3.8 48.6 3.5 0.4 60.5 3.9 48.6 3.7 0.4
65x40 113 76.3 4.2 48.6 3.5 0.6 76.3 5.2 48.6 3.7 0.6
2.1/2x1.1/2 113 73.0 4.2 48.6 3.5 0.6 73.0 5.2 48.6 3.7 0.6
65x50 113 76.3 4.2 60.5 3.8 0.7 76.3 5.2 60.5 3.9 0.7
2.1/2x2 113 73.0 4.2 60.5 3.8 0.7 73.0 5.2 60.5 3.9 0.7
80x50
3x2
120 89.1 4.2 60.5 3.8 0.8 89.1 5.5 60.5 3.9 0.8
80x65 120 89.1 4.2 76.3 4.2 0.9 89.1 5.5 76.3 5.2 0.9
3x2.1/2 120 89.1 4.2 73.0 4.2 0.9 89.1 5.5 73.0 5.2 0.9
100x50
4x2
135 114.3 4.5 60.5 3.8 1.2 114.3 6.0 60.5 3.9 1.4
100x65 135 114.3 4.5 76.3 4.2 1.2 114.3 6.0 76.3 5.2 1.5
4x2.1/2 135 114.3 4.5 73.0 4.2 1.2 114.3 6.0 73.0 5.2 1.5
100x80
4x3
135 114.3 4.5 89.1 4.2 1.3 114.3 6.0 89.1 5.5 1.6
125x65 161 139.8 4.5 76.3 4.2 1.8 139.8 6.6 76.3 5.2 2.3
5x2.1/2 161 141.3 4.5 73.0 4.2 1.8 141.3 6.6 73.0 5.2 2.3
125x80 161 139.8 4.5 89.1 4.2 1.9 139.8 6.6 89.1 5.5 2.5
5x3 161 141.3 4.5 89.1 4.2 1.9 141.3 6.6 89.1 5.5 2.5
125x100 161 139.8 4.5 114.3 4.5 2.0 139.8 6.6 114.3 6.0 2.8
5x4 161 141.3 4.5 114.3 4.5 2.0 141.3 6.6 114.3 6.0 2.8
150x65 171 165.2 5.0 89.1 4.2 2.5 165.2 7.1 89.1 5.5 3.5
6x2.1/2 171 168.3 5.0 89.1 4.2 2.5 168.3 7.1 89.1 5.5 3.5
150x80 171 165.2 5.0 89.1 4.2 2.5 165.2 7.1 89.1 5.5 3.5
6x3 171 168.3 5.0 89.1 4.2 2.5 168.3 7.1 89.1 5.5 3.5
150x100 171 165.2 5.0 114.3 4.5 2.7 165.2 7.1 114.3 6.0 3.7
6x4 171 168.3 5.0 114.3 4.5 2.7 168.3 7.1 114.3 6.0 3.7
150x125 171 165.2 5.0 139.8 4.5 2.9 165.2 7.1 139.8 6.6 3.9
6x5 171 168.3 5.0 141.3 4.5 2.9 168.3 7.1 141.3 6.6 3.9
200x100 190 216.3 5.8 114.3 4.5 4.3 216.3 8.2 114.3 6.0 5.8
8x4 190 219.1 5.8 114.3 4.5 4.3 219.1 8.2 114.3 6.0 5.8
200x125 190 216.3 5.8 139.8 4.5 4.5 216.3 8.2 139.8 6.6 6.0
8x5 190 219.1 5.8 141.3 4.5 4.5 219.1 8.2 139.8 6.6 6.0
200x150 190 216.3 5.8 165.2 5.0 4.7 216.3 8.2 165.2 7.1 6.3
8x6 190 219.1 5.8 168.3 5.0 4.7 219.1 8.2 168.3 7.1 6.3
250x125 220 267.4 6.6 139.8 4.5 6.9 267.4 9.3 139.8 6.6 9.5
10x5 220 273.0 6.6 141.3 4.5 6.9 273.0 9.3 141.3 6.6 9.5
250x150 220 267.4 6.6 165.2 5.0 7.2 267.4 9.3 165.2 7.1 9.8
10x6 220 273.0 6.6 168.3 5.0 7.2 273.0 9.3 168.3 7.1 9.8
250x200 220 267.4 6.6 216.3 5.8 7.7 267.4 9.3 216.3 8.2 10.5
10x8 220 273.0 6.6 219.1 5.8 7.7 273.0 9.3 219.1 8.2 10.5
300x150 240 318.5 6.9 165.2 5.0 9.7 318.5 10.3 165.2 7.1 15.1
12x6 240 323.9 6.9 168.3 5.0 9.7 323.9 10.3 168.3 7.1 15.1
300x200 240 318.5 6.9 216.3 5.8 10.3 318.5 10.3 216.3 8.2 15.7
12x8 240 323.9 6.9 219.1 5.8 10.3 323.9 10.3 219.1 8.2 15.7
300x250 240 318.5 6.9 267.4 6.6 11.0 318.5 10.3 267.4 9.3 16.2
12x10 240 323.9 6.9 273.0 6.6 11.0 323.9 10.3 273.0 9.3 16.2
350x200 330.2 355.6 7.9 216.3 5.8 19.8 355.6 11.1 216.3 8.2 29.5
14x8 330.2 355.6 7.9 219.1 5.8 19.8 355.6 11.1 219.1 8.2 29.5
350x250 330.2 355.6 7.9 267.4 6.6 20.2 355.6 11.1 267.4 9.3 30.2
14x10 330.2 355.6 7.9 273.0 6.6 20.2 355.6 11.1 273.0 9.3 30.2
350x300 330.2 355.6 7.9 318.5 6.9 21.9 355.6 11.1 318.5 10.3 32.5
14x12 330.2 355.6 7.9 323.9 6.9 21.9 355.6 11.1 323.9 10.3 32.5
400x250 355.6 406.4 7.9 267.4 6.6 24.0 406.4 12.7 267.4 9.3 41.0
16x10 355.6 406.4 7.9 273.0 6.6 24.0 406.4 12.7 273.0 9.3 41.0
400x300 355.6 406.4 7.9 318.5 6.9 25.4 406.4 12.7 318.5 10.3 43.7
16x12 355.6 406.4 7.9 323.9 6.9 25.4 406.4 12.7 323.9 10.3 43.7
400x350
16x14
355.6 406.4 7.9 355.6 7.9 26.6 406.4 12.7 355.6 11.1 45.2
450x300 381 457.2 7.9 318.5 6.9 29.0 457.2 14.3 318.5 10.3 54.0
18x12 381 457.2 7.9 323.9 6.9 29.0 457.2 14.3 323.9 10.3 54.0
450x350
18x14
381 457.2 7.9 355.6 7.9 30.5 457.2 14.3 355.6 11.1 57.0
450x400
18x16
381 457.2 7.9 406.4 7.9 32.4 457.2 14.3 406.4 12.7 62.0
500x350
20x14
508 508.0 7.9 355.6 7.9 43.0 508.0 15.1 355.6 11.1 88.0
500x400
20x16
508 508.0 7.9 406.4 7.9 45.5 508.0 15.1 406.4 12.7 92.0
500x450
20x18
508 508.0 7.9 457.2 7.9 50.0 508.0 15.1 457.2 14.3 97.4
550x450
22x18
508 558.8 7.9 457.2 7.9 51.0 558.8 15.1 457.2 14.3 -
550x500
22x20
508 558.8 7.9 508.0 7.9 53.1 558.8 15.1 508.0 15.1 -
600x500
24x20
508 609.6 7.9 508.0 7.9 55.7 609.6 17.4 508.0 15.1 -
600x550
24x22
508 609.6 7.9 558.8 7.9 58.2 609.6 17.4 558.8 15.1 -

[ Threaded Outlet Product specification ]

Sortation For general service For pressure service
Nominal Size
DN
inch
End to End
H
(mm)
Large End Small End Large End Small End
Outside Dia
OD1
(mm)
Wall Thick
T1
(mm)
Threaded Soket Length
(mm)
Outside Dia
OD2
(mm)
Wall Thick
T2
(mm)
Threaded Soket Length
(mm)
65
2.1/2
40 153.0 76.3
73.0
4.2 48.0 76.3
73.0
5.2 48.0
50 161.0 76.3
73.0
4.2 56.0 76.3
73.0
5.2 56.0
80
3
40 153.0 89.1 4.2 48.0 89.1 5.5 48.0
50 161.0 89.1 4.2 56.0 89.1 5.5 56.0
100
4
15 109.0 114.3 4.5 34.0 114.3 6.0 34.0
20 112.0 114.3 4.5 36.0 114.3 6.0 36.0
25 117.0 114.3 4.5 43.0 114.3 6.0 43.0
40 168.0 114.3 4.5 48.0 114.3 6.0 48.0

※ The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.

New Asia One-Stop grooved Joint vs General grooved Joint Construction Comparison 01
New Asia One-Stop grooved Joint vs General grooved Joint Construction Comparison 02