Grooved Tee

It is a grooved processed fitting product that is completely fastened to the grooved joint, and when epoxy is painted, it can be used semi-permanently to increase stability.

  • Grooved Outlet, Threaded Outlet
  • Material: Carbon steel pipe (A234 WPB, SPP, SPPS250)
  • Painting: Epoxy powder painting

It is a grooved processed fitting product that is completely fastened to the grooved joint, and when epoxy is painted, it can be used semi-permanently to increase stability.

[ Grooved Outlet Product specification ]


Normal Pressure (SPP) Weight (Kg) High Pressure (S40) Weight (Kg)
Nominal Size DN inch Center to End RUN Outlet RUN Outlet
C(mm) M(mm) Outside Dia OD1 (mm) Wall Thick T1 (mm) Outside Dia OD2 (mm) Wall Thick T2 (mm) Outside Dia OD1 (mm) Wall Thick T1 (mm) Outside Dia OD2 (mm) Wall Thick T2 (mm)
50x50
2x2
81.0 81.0 60.5 3.8 60.5 3.8 1.1 60.5 3.9 60.5 3.9 1.2
65x50 94.0 90.0 76.3 4.2 60.5 3.8 1.7 76.3 5.2 60.5 3.9 2.0
2.1/2x2 94.0 94.0 73.0 4.2 60.5 3.8 1.7 73.0 5.2 60.5 3.9 2.0
65x65
94.0 94.0 76.3 4.2 76.3 4.2 1.8 76.3 5.2 76.3 5.2 2.0
2.1/2x2.1/2 94.0 94.0 73.0 4.2 73.0 4.2 1.8 73.0 5.2 73.0 5.2 2.0
80x50
3x2
101.0 93.0 89.1 4.2 60.5 3.8 2.1 89.1 5.5 60.5 3.9 2.4
80x65 101.0 98.0 89.1 4.2 76.3 4.2 2.2 89.1 5.5 76.3 5.2 2.5
3x2.1/2 101.0 98.0 89.1 4.2 73.0 4.2 2.2 89.1 5.5 73.0 5.2 2.5
80x80
3x3
101.0 101.0 89.1 4.2 89.1 4.2 2.2 89.1 5.5 89.1 5.5 2.5
100x50
4x2
125.0 110.0 114.3 4.5 60.5 3.8 3.3 114.3 6.0 60.5 3.9 4.0
100x65 125.0 118.0 114.3 4.5 76.3 4.2 3.5 114.3 6.0 76.3 5.2 4.1
4x2 1/2 125.0 118.0 114.3 4.5 73.0 4.2 3.5 114.3 6.0 73.0 5.2 4.1
100x80
4x3
125.0 121.0 114.3 4.5 89.1 4.2 4.2 114.3 6.0 89.1 5.5 4.2
100x100
4x4
125.0 125.0 114.3 4.5 114.3 4.5 4.5 114.3 6.0 114.3 6.0 4.5
125x65 123.8 116.0 141.3 4.5 76.3 4.2 4.8 141.3 6.6 76.3 5.2 6.5
125x80 123.8 120.0 141.3 4.5 89.1 4.2 4.8 141.3 6.6 89.1 5.5 6.6
5x3 123.8 120.0 141.3 4.5 89.1 4.2 4.9 141.3 6.6 89.1 5.5 6.6
125x100 123.8 124.0 139.8 4.5 114.3 4.5 5.2 139.8 6.6 114.3 6.0 6.7
5x4 123.8 124.0 141.3 4.5 114.3 4.5 5.2 141.3 6.6 114.3 6.0 6.7
125x125 123.8 129.8 139.8 4.5 139.8 4.5 5.5 139.8 6.6 139.8 6.6 7.2
5x5 123.8 129.8 141.3 4.5 139.8 4.5 5.5 141.3 6.6 141.3 6.6 7.2
150x80 142.9 132.0 165.2 5.0 89.1 4.2 7.1 165.2 7.1 89.1 5.5 9.5
6x3 142.9 132.0 165.2 5.0 89.1 4.2 7.1 165.2 7.1 89.1 5.5 9.5
150x100 142.9 138.0 165.2 5.0 114.3 4.5 7.4 165.2 7.1 114.3 6.0 9.7
6x4 142.9 138.0 165.2 5.0 114.3 4.5 7.4 165.2 7.1 114.3 6.0 9.7
150x125 142.9 138.0 165.2 5.0 139.8 4.5 7.7 165.2 7.1 139.8 6.6 9.9
6x5 142.9 144.0 165.2 5.0 141.3 4.5 7.7 165.2 7.1 141.3 6.6 9.9
150x150 142.9 144.0 165.2 5.0 165.2 5.0 8.1 165.2 7.1 165.2 7.1 10.5
6x6 142.9 144.0 165.2 5.0 168.3 5.0 8.1 168.3 7.1 168.3 7.1 10.5
200x100 177.8 163.0 216.3 5.8 114.3 4.5 13.2 216.3 8.2 114.3 6.0 17.8
8x4 177.8 163.0 216.3 5.8 114.3 4.5 13.2 216.3 8.2 114.3 6.0 17.8
200x125 177.8 163.0 216.3 5.8 139.8 4.5 13.6 216.3 8.2 139.8 6.6 18.0
8x5 177.8 163.0 219.1 5.8 141.3 4.5 13.6 219.1 8.2 141.3 6.6 18.0
200x150 177.8 168.0 216.3 5.8 165.2 5.0 14.1 216.3 8.2 165.2 7.1 18.3
8x6 177.8 168.0 219.1 5.8 168.3 5.0 14.1 219.1 8.2 168.3 7.1 18.3
200x200 177.8 180.0 216.3 5.8 216.3 5.8 15.3 216.3 8.2 216.3 8.2 19.7
8x8 177.8 180.0 219.1 5.8 219.1 5.8 15.3 219.1 8.2 219.1 8.2 19.7
250x100 215.9 215.9 267.4 6.6 114.3 4.5 20.6 267.4 9.3 114.3 6.0 20.0
10x4 215.9 215.9 267.4 6.6 273.0 4.5 20.6 273.0 9.3 139.8 6.0 30.7
250x125 215.9 215.9 267.4 6.6 139.8 4.5 20.7 267.4 9.3 139.8 6.6 30.7
10x5 215.9 215.9 273.0 6.6 141.3 4.5 21.7 273.0 9.3 141.3 6.6 30.7
250x150 215.9 215.9 267.4 6.6 165.2 5.0 22.2 267.4 9.3 165.2 7.1 31.0
10x6 215.9 215.9 273.0 6.6 168.3 5.0 22.2 273.0 9.3 168.3 7.1 31.0
250x200 215.9 215.9 267.4 6.6 216.3 5.8 23.4 267.4 9.3 216.3 8.2 33.4
250x250 215.9 215.9 267.4 6.6 267.4 6.6 25.1 267.4 9.3 267.4 9.3 33.4
10x10 215.9 215.9 273.0 6.6 273.0 6.6 25.1 273.0 9.3 273.0 9.3 33.4
300x125 254.0 254.0 323.9 6.9 139.8 4.5 30.4 318.5 10.3 139.8 6.6 46.0
12x5 254.0 254.0 323.9 6.9 141.3 4.5 30.4 323.9 10.3 141.3 6.6 46.0
300x150 254.0 235.0 318.5 6.9 165.2 5.0 31.2 318.5 10.3 165.2 7.1 46.1
12x6 254.0 235.0 323.9 6.9 168.3 5.0 31.2 323.9 10.3 168.3 7.1 46.1
300x200 254.0 254.0 318.5 6.9 216.3 5.8 32.5 318.5 10.3 216.3 8.2 47.5
12x8 254.0 254.0 323.9 6.9 219.1 5.8 32.5 323.9 10.3 219.1 8.2 47.5
300x250 254.0 254.0 318.5 6.9 267.4 6.6 34.2 318.5 10.3 267.4 9.3 49.0
12x10 254.0 254.0 323.9 6.9 273.0 6.6 34.2 323.9 10.3 273.0 9.3 49.0
300x300 254.0 254.0 318.5 6.9 318.5 6.9 35.4 318.5 10.3 318.5 10.3 52.0
12x12 254.0 254.0 323.9 6.9 323.9 6.9 35.4 323.9 10.3 323.9 10.3 52.0
350x250 279.4 268.0 355.6 7.9 267.4 6.6 43.8 355.6 11.1 267.4 9.3 63.0
14x10 279.4 268.0 355.6 7.9 273.0 6.6 43.8 355.6 11.1 273.0 9.3 63.0
350x300 279.4 280.0 355.6 7.9 318.5 6.9 45.5 355.6 11.1 318.5 10.3 65.9
14x12 279.4 280.0 355.6 7.9 323.9 6.9 45.5 355.6 11.1 323.9 10.3 65.9
350x350 279.4 290.0 355.6 7.9 355.6 7.9 46.9 355.6 11.1 355.6 11.1 68.4
400x250 304.8 300.0 406.4 7.9 267.4 6.6 53.8 406.4 12.7 267.4 9.3 90.0
16x10 304.8 300.0 406.4 7.9 273.0 6.6 53.8 406.4 12.7 273.0 9.3 90.0
400x300 304.8 305.0 406.4 7.9 318.5 6.9 55.0 406.4 12.7 318.5 10.3 90.5
16x12 304.8 305.0 406.4 7.9 323.9 6.9 55.0 406.4 12.7 323.9 10.3 90.5

400x350
16x14

304.8 315.0 406.4 7.9 355.6 7.9 56.5 406.4 12.7 355.6 11.1 93.2
400x400
16x16
304.8 315.0 406.4 7.9 406.4 7.9 57.6 406.4 12.7 406.4 12.7 96.4
450x350
18x14
342.9 340.0 457.2 7.9 355.6 7.9 69.3 457.2 14.3 355.6 11.1 128.0
450x450
18x18
342.9 353.0 457.2 7.9 457.2 7.9 72.7 457.2 14.3 457.2 14.3 137.5
500x400
20x16
381.0 366.0 508.0 7.9 406.4 12.7 84.8 508.0 15.1 406.4 12.7 169.0
450x450
18x18
342.9 353.0 457.2 7.9 457.2 7.9 72.7 457.2 14.3 457.2 14.3 137.5
500x400
20x16
381.0 366.0 508.0 7.9 406.4 12.7 84.8 508.0 15.1 406.4 12.7 169.0
500x450
20x18
381.0 379.0 508.0 7.9 457.2 14.3 87.1 508.0 15.1 457.2 14.3 174.0
500x500
20x20
381.0 391.0 508.0 7.9 508.0 7.9 89.5 508.0 15.1 508.0 15.1 180.0
550x450
22x18
419.1 404.0 558.8 7.9 457.2 14.3 105.4 558.8 15.1 457.2 14.3 -
550x500
22x20
419.1 417.0 558.8 7.9 508.0 15.1 107.9 558.8 15.1 508.0 15.1 -
550x550
22x22
419.1 429.0 558.8 7.9 558.8 7.9 108.1 558.8 15.1 558.8 15.1 -
600x500
24x20
431.8 442.0 609.6 7.9 508.0 15.1 116.9 609.6 17.4 508.0 15.1 -
600x550
24x22
431.8 442.0 609.6 7.9 558.8 15.1 118.3 609.6 17.4 558.8 15.1 -
600x600
24x24
431.8 442.0 609.6 7.9 609.6 7.9 119.7 609.6 17.4 609.6 17.4 -

※ Please contact us for other sizes.

New Asia One-Stop grooved Joint vs General grooved Joint Construction Comparison 01
New Asia One-Stop grooved Joint vs General grooved Joint Construction Comparison 02