It is a steel pipe piping material product for welding.
KS B 1543 / JIS B 2312 / JIS B 2313 (Unit : mm)
Nominal Pipe Size |
Large End | Small End | End to End H | ||||
---|---|---|---|---|---|---|---|
Outside Diameter OD1 |
Inside Diameter ID1 |
Wall Thickness T1 |
Outside Diameter OD2 |
Inside Diameter ID2 |
Wall Thickness T2 |
||
20X15 | 27.2 | 21.6 | 2.8 | 21.7 | 16.1 | 2.8 | 38.1 |
25X20 | 34.0 | 27.6 | 3.2 | 27.2 | 21.6 | 2.8 | 50.8 |
25X15 | 34.0 | 27.6 | 3.2 | 21.7 | 16.1 | 2.8 | 50.8 |
32X25 | 42.7 | 35.7 | 3.5 | 34.0 | 27.6 | 3.2 | 50.8 |
32X20 | 42.7 | 35.7 | 3.5 | 27.2 | 21.6 | 2.8 | 50.8 |
32X15 | 42.7 | 35.7 | 3.5 | 21.7 | 16.1 | 2.8 | 50.8 |
40X32 | 48.6 | 41.6 | 3.5 | 42.7 | 35.7 | 3.5 | 63.5 |
40X25 | 48.6 | 41.6 | 3.5 | 34.0 | 27.6 | 3.2 | 63.5 |
40X20 | 48.6 | 41.6 | 3.5 | 27.2 | 21.6 | 2.8 | 63.5 |
40X15 | 48.6 | 41.6 | 3.5 | 21.7 | 16.1 | 2.8 | 63.5 |
50X40 | 60.5 | 52.9 | 3.8 | 48.6 | 41.6 | 3.5 | 76.2 |
50X32 | 60.5 | 52.9 | 3.8 | 42.7 | 35.7 | 3.5 | 76.2 |
50X25 | 60.5 | 52.9 | 3.8 | 34.0 | 27.6 | 3.2 | 76.2 |
50X20 | 60.5 | 52.9 | 3.8 | 27.2 | 21.6 | 2.8 | 76.2 |
65X50 | 76.3 | 67.9 | 4.2 | 60.5 | 52.9 | 3.8 | 88.9 |
65X40 | 76.3 | 67.9 | 4.2 | 48.6 | 41.6 | 3.5 | 88.9 |
65X32 | 76.3 | 67.9 | 4.2 | 42.7 | 35.7 | 3.5 | 88.9 |
65X25 | 76.3 | 67.9 | 4.2 | 34.0 | 27.6 | 3.2 | 88.9 |
80X65 | 89.1 | 80.7 | 4.2 | 76.3 | 67.9 | 4.2 | 88.9 |
80X50 | 89.1 | 80.7 | 4.2 | 60.5 | 52.9 | 3.8 | 88.9 |
80X40 | 89.1 | 80.7 | 4.2 | 48.6 | 41.6 | 3.5 | 88.9 |
80X32 | 89.1 | 80.7 | 4.2 | 42.7 | 35.7 | 3.5 | 88.9 |
90X80 | 101.6 | 93.2 | 4.2 | 89.1 | 80.7 | 4.2 | 101.6 |
90X65 | 101.6 | 93.2 | 4.2 | 76.3 | 67.9 | 4.2 | 101.6 |
90X50 | 101.6 | 93.2 | 4.2 | 60.5 | 52.9 | 3.8 | 101.6 |
90X40 | 101.6 | 93.2 | 4.2 | 48.6 | 41.6 | 3.5 | 101.6 |
90X32 | 101.6 | 93.2 | 4.2 | 42.7 | 35.7 | 3.5 | 101.6 |
100X90 | 114.3 | 105.3 | 4.5 | 101.6 | 93.2 | 4.2 | 101.6 |
100X80 | 114.3 | 105.3 | 4.5 | 89.1 | 80.7 | 4.2 | 101.6 |
100X65 | 114.3 | 105.3 | 4.5 | 76.3 | 67.9 | 4.2 | 101.6 |
100X50 | 114.3 | 105.3 | 4.5 | 60.5 | 52.9 | 3.8 | 101.6 |
100X40 | 114.3 | 105.3 | 4.5 | 48.6 | 41.6 | 3.5 | 101.6 |
125X100 | 139.8 | 130.8 | 4.5 | 114.3 | 105.3 | 4.5 | 127.0 |
125X90 | 139.8 | 130.8 | 4.5 | 101.6 | 93.2 | 4.2 | 127.0 |
125X80 | 139.8 | 130.8 | 4.5 | 89.1 | 80.7 | 4.2 | 127.0 |
125X65 | 139.8 | 130.8 | 4.5 | 76.3 | 67.9 | 4.2 | 127.0 |
125X50 | 139.8 | 130.8 | 4.5 | 60.5 | 52.9 | 3.8 | 127.0 |
150X125 | 165.2 | 155.2 | 5.0 | 139.8 | 130.8 | 4.5 | 139.7 |
150X100 | 165.2 | 155.2 | 5.0 | 114.3 | 105.3 | 4.5 | 139.7 |
150X90 | 165.2 | 155.2 | 5.0 | 101.6 | 93.2 | 4.2 | 139.7 |
150X80 | 165.2 | 155.2 | 5.0 | 89.1 | 80.7 | 4.2 | 139.7 |
150X65 | 165.2 | 155.2 | 5.8 | 76.3 | 67.9 | 4.2 | 139.7 |
200X150 | 216.3 | 204.7 | 5.8 | 165.2 | 155.2 | 5.0 | 152.4 |
200X125 | 216.3 | 204.7 | 5.8 | 139.8 | 130.8 | 4.5 | 152.4 |
200X100 | 216.3 | 204.7 | 5.8 | 114.3 | 105.3 | 4.5 | 152.4 |
200X90 | 216.3 | 204.7 | 5.8 | 101.6 | 93.2 | 4.2 | 152.4 |
250X200 | 267.4 | 254.2 | 6.6 | 216.3 | 204.7 | 5.8 | 177.8 |
250X150 | 267.4 | 254.2 | 6.6 | 165.2 | 155.2 | 5.0 | 177.8 |
250X125 | 267.4 | 254.2 | 6.6 | 139.8 | 130.8 | 4.5 | 177.8 |
250X100 | 267.4 | 254.2 | 6.6 | 114.3 | 105.3 | 4.5 | 177.8 |
300X250 | 318.5 | 304.7 | 6.9 | 267.4 | 254.2 | 6.6 | 203.2 |
300X200 | 318.5 | 304.7 | 6.9 | 216.3 | 204.7 | 5.8 | 203.2 |
300X150 | 318.5 | 304.7 | 6.9 | 165.2 | 155.2 | 5.0 | 203.2 |
300X125 | 318.5 | 304.7 | 6.9 | 139.8 | 130.8 | 4.5 | 203.2 |
350X300 | 355.6 | 339.8 | 7.9 | 318.5 | 304.7 | 6.9 | 330.2 |
350X250 | 355.6 | 339.8 | 7.9 | 267.4 | 254.2 | 6.6 | 330.2 |
350X200 | 355.6 | 339.8 | 7.9 | 216.3 | 204.7 | 5.8 | 330.2 |
350X150 | 355.6 | 339.8 | 7.9 | 165.2 | 155.2 | 5.0 | 330.2 |
400X350 | 406.4 | 390.6 | 7.9 | 355.6 | 339.8 | 7.9 | 355.6 |
400X300 | 406.4 | 390.6 | 7.9 | 318.5 | 304.7 | 6.9 | 355.6 |
400X250 | 406.4 | 390.6 | 7.9 | 267.4 | 254.2 | 6.6 | 355.6 |
400X200 | 406.4 | 390.6 | 7.9 | 216.3 | 204.7 | 5.8 | 355.6 |
450X400 | 457.2 | 441.4 | 7.9 | 406.4 | 390.6 | 7.9 | 381.0 |
450X350 | 457.2 | 441.4 | 7.9 | 355.6 | 339.8 | 7.9 | 381.0 |
450X300 | 457.2 | 441.4 | 7.9 | 318.5 | 304.7 | 6.9 | 381.0 |
450X250 | 457.2 | 441.4 | 7.9 | 267.4 | 254.2 | 6.6 | 381.0 |
500X450 | 508.0 | 492.2 | 7.9 | 457.2 | 441.4 | 7.9 | 508.0 |
500X400 | 508.0 | 492.2 | 7.9 | 406.4 | 390.6 | 7.9 | 508.0 |
500X350 | 508.0 | 492.2 | 7.9 | 355.6 | 339.8 | 7.9 | 508.0 |
500X300 | 508.0 | 492.2 | 7.9 | 318.5 | 304.7 | 6.9 | 508.0 |
KS B 1543 / JIS B 2312 / JIS B 2313 (Unit : mm)
Nominal Pipe Size |
Outside Diameter | Wall Thickness | End to End H | ||||||
---|---|---|---|---|---|---|---|---|---|
OD1 | OD2 | 7.9T | STD | X-S | |||||
T1 | T2 | T1 | T2 | T1 | T2 | ||||
400X350 | 406.4 | 355.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 355.6 |
450X400 | 457.2 | 406.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 381.0 |
450X350 | 457.2 | 355.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 381.0 |
500X450 | 508.0 | 457.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
500X400 | 508.0 | 406.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
500X350 | 508.0 | 355.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
550X500 | 558.8 | 508.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
550X450 | 558.8 | 457.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
550X400 | 558.8 | 406.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
550X350 | 558.8 | 355.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
600X550 | 609.6 | 558.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
600X500 | 609.6 | 508.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
600X450 | 609.6 | 457.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
600X400 | 609.6 | 406.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 508.0 |
650X600 | 660.4 | 609.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
650X550 | 660.4 | 558.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
650X500 | 660.4 | 508.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
650X450 | 660.4 | 457.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
700X650 | 711.2 | 660.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
700X600 | 711.2 | 609.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
700X550 | 711.2 | 558.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
700X500 | 711.2 | 508.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
750X700 | 762.0 | 711.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
750X650 | 762.0 | 660.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
750X600 | 762.0 | 609.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
750X550 | 762.0 | 558.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
800X750 | 812.8 | 762.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
800X700 | 812.8 | 711.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
800X650 | 812.8 | 660.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
800X600 | 812.8 | 609.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
850X800 | 863.6 | 812.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
850X750 | 863.6 | 762.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
850X700 | 863.6 | 711.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
850X650 | 863.6 | 660.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
900X850 | 914.4 | 863.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
900X800 | 914.4 | 812.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
900X750 | 914.4 | 762.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
900X700 | 914.4 | 711.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
950X900 | 965.2 | 914.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
950X850 | 965.2 | 863.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
950X800 | 965.2 | 812.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
950X750 | 965.2 | 762.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1000X950 | 1016.0 | 965.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1000X900 | 1016.0 | 914.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1000X850 | 1016.0 | 863.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1000X800 | 1016.0 | 812.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1050X1000 | 1066.8 | 1016.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1050X950 | 1066.8 | 965.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1050X900 | 1066.8 | 914.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1050X850 | 1066.8 | 863.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1100X1050 | 1117.6 | 1066.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1100X1000 | 1117.6 | 1016.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1100X950 | 1117.6 | 965.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1100X900 | 1117.6 | 914.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 609.6 |
1150X1100 | 1168.4 | 1117.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 711.2 |
1150X1050 | 1168.4 | 1066.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 711.2 |
1150X1000 | 1168.4 | 1016.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 711.2 |
1150X950 | 1168.4 | 965.2 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 711.2 |
1200X1150 | 1219.2 | 1168.4 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 711.2 |
1200X1100 | 1219.2 | 1117.6 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 711.2 |
1200X1050 | 1219.2 | 1066.8 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 711.2 |
1200X1000 | 1219.2 | 1016.0 | 7.9 | 7.9 | 9.5 | 9.5 | 12.7 | 12.7 | 711.2 |
KS B 1543 / JIS B 2312 / JIS B 2313 (Unit : mm)
Nominal Pipe Size |
Outside Diameter | Wall Thickness T | End to End H | ||||||
---|---|---|---|---|---|---|---|---|---|
OD1 | OD2 | Sch 40 | Sch 80 | Sch 160 | |||||
T1 | T2 | T1 | T2 | T1 | T2 | ||||
20X15 | 27.2 | 21.7 | 2.9 | 2.8 | 3.9 | 3.7 | - | - | 38.1 |
25X20 | 34.0 | 27.2 | 3.4 | 2.9 | 4.5 | 3.9 | - | - | 50.8 |
25X15 | 34.0 | 21.7 | 3.4 | 2.8 | 4.5 | 3.7 | - | - | 50.8 |
32X25 | 42.7 | 34.0 | 3.6 | 3.4 | 4.9 | 4.5 | - | - | 50.8 |
32X20 | 42.7 | 27.2 | 3.6 | 2.9 | 4.9 | 3.9 | - | - | 50.8 |
32X15 | 42.7 | 21.7 | 3.6 | 2.8 | 4.9 | 3.7 | - | - | 50.8 |
40X32 | 48.6 | 42.7 | 3.7 | 3.6 | 5.1 | 4.9 | - | - | 63.5 |
40X25 | 48.6 | 34.0 | 3.7 | 3.4 | 5.1 | 4.5 | - | - | 63.5 |
40X20 | 48.6 | 27.2 | 3.7 | 2.9 | 5.1 | 3.9 | - | - | 63.5 |
40X15 | 48.6 | 21.7 | 3.7 | 2.8 | 5.1 | 3.7 | - | - | 63.5 |
50X40 | 60.5 | 48.6 | 3.9 | 3.7 | 5.5 | 5.1 | 8.7 | 7.1 | 76.2 |
50X32 | 60.5 | 42.7 | 3.9 | 3.6 | 5.5 | 4.9 | - | - | 76.2 |
50X25 | 60.5 | 34.0 | 3.9 | 3.4 | 5.5 | 4.5 | - | - | 76.2 |
50X20 | 60.5 | 27.2 | 3.9 | 2.9 | 5.5 | 3.9 | - | - | 76.2 |
65X50 | 76.3 | 60.5 | 5.2 | 3.9 | 7.0 | 5.5 | 9.5 | 8.7 | 88.9 |
65X40 | 76.3 | 48.6 | 5.2 | 3.7 | 7.0 | 5.1 | 9.5 | 7.1 | 88.9 |
65X32 | 76.3 | 42.7 | 5.2 | 3.6 | 7.0 | 4.9 | - | - | 88.9 |
65X25 | 76.3 | 34.0 | 5.2 | 3.4 | 7.0 | 4.5 | - | - | 88.9 |
80X65 | 89.1 | 76.3 | 5.5 | 5.2 | 7.6 | 7.0 | 11.1 | 9.5 | 88.9 |
80X50 | 89.1 | 60.5 | 5.5 | 3.9 | 7.6 | 5.5 | 11.1 | 8.7 | 88.9 |
80X40 | 89.1 | 48.6 | 5.5 | 3.7 | 7.6 | 5.1 | 11.1 | 7.1 | 88.9 |
80X32 | 89.1 | 42.7 | 5.5 | 3.6 | 7.6 | 4.9 | - | - | 88.9 |
90X80 | 101.6 | 89.1 | 5.7 | 5.5 | 8.1 | 7.6 | 12.7 | 11.1 | 101.6 |
90X65 | 101.6 | 76.3 | 5.7 | 5.2 | 8.1 | 7.0 | 12.7 | 9.5 | 101.6 |
90X50 | 101.6 | 60.5 | 5.7 | 3.9 | 8.1 | 5.5 | 12.7 | 8.7 | 101.6 |
90X40 | 101.6 | 48.6 | 5.7 | 3.7 | 8.1 | 5.1 | 12.7 | 7.1 | 101.6 |
90X32 | 101.6 | 42.7 | 5.7 | 3.6 | 8.1 | 4.9 | - | - | 101.6 |
100X90 | 114.3 | 101.6 | 6.0 | 5.7 | 8.6 | 8.1 | 13.5 | 12.7 | 101.6 |
100X80 | 114.3 | 89.1 | 6.0 | 5.5 | 8.6 | 7.6 | 13.5 | 11.1 | 101.6 |
100X65 | 114.3 | 76.3 | 6.0 | 5.2 | 8.6 | 7.0 | 13.5 | 9.5 | 101.6 |
100X50 | 114.3 | 60.5 | 6.0 | 3.9 | 8.6 | 5.5 | 13.5 | 8.7 | 101.6 |
100X40 | 114.3 | 48.6 | 6.0 | 3.7 | 8.6 | 5.1 | 13.5 | 7.1 | 101.6 |
125X100 | 139.8 | 114.3 | 6.6 | 6.0 | 9.5 | 8.6 | 15.9 | 13.5 | 127.0 |
125X90 | 139.8 | 101.6 | 6.6 | 5.7 | 9.5 | 8.1 | 15.9 | 12.7 | 127.0 |
125X80 | 139.8 | 89.1 | 6.6 | 5.5 | 9.5 | 7.6 | 15.9 | 11.1 | 127.0 |
125X65 | 139.8 | 76.3 | 6.6 | 5.2 | 9.5 | 7.0 | 15.9 | 9.5 | 127.0 |
125X50 | 139.8 | 60.5 | 6.6 | 3.9 | 9.5 | 5.5 | 15.9 | 8.7 | 127.0 |
150X125 | 165.2 | 139.8 | 7.1 | 6.6 | 11.0 | 9.5 | 18.2 | 15.9 | 139.7 |
150X100 | 165.2 | 114.3 | 7.1 | 6.0 | 11.0 | 8.6 | 18.2 | 13.5 | 139.7 |
150X90 | 165.2 | 101.6 | 7.1 | 5.7 | 11.0 | 8.1 | 18.2 | 12.7 | 139.7 |
150X80 | 165.2 | 89.1 | 7.1 | 5.5 | 11.0 | 7.6 | 18.2 | 11.1 | 139.7 |
150X65 | 165.2 | 76.3 | 7.1 | 5.2 | 11.0 | 7.0 | 18.2 | 9.5 | 139.7 |
200X150 | 216.3 | 165.2 | 8.2 | 7.1 | 12.7 | 11.0 | 23.0 | 18.2 | 152.4 |
200X125 | 216.3 | 139.8 | 8.2 | 6.6 | 12.7 | 9.5 | 23.0 | 15.9 | 152.4 |
200X100 | 216.3 | 114.3 | 8.2 | 6.0 | 12.7 | 8.6 | 23.0 | 13.5 | 152.4 |
200X90 | 216.3 | 101.6 | 8.2 | 5.7 | 12.7 | 8.1 | 23.0 | 12.7 | 152.4 |
250X200 | 267.4 | 216.3 | 9.3 | 8.2 | 15.1 | 12.7 | 28.6 | 23.0 | 177.8 |
250X150 | 267.4 | 165.2 | 9.3 | 7.1 | 15.1 | 11.0 | 28.6 | 18.2 | 177.8 |
250X125 | 267.4 | 139.8 | 9.3 | 6.6 | 15.1 | 9.5 | 28.6 | 15.9 | 177.8 |
250X100 | 267.4 | 114.3 | 9.3 | 6.0 | 15.1 | 8.6 | 28.6 | 13.5 | 177.8 |
300X250 | 318.5 | 267.4 | 10.3 | 9.3 | 17.4 | 15.1 | 33.3 | 28.6 | 203.2 |
300X200 | 318.5 | 216.3 | 10.3 | 8.2 | 17.4 | 12.7 | 33.3 | 23.0 | 203.2 |
300X150 | 318.5 | 165.2 | 10.3 | 7.1 | 17.4 | 11.0 | 33.3 | 18.2 | 203.2 |
300X125 | 318.5 | 139.8 | 10.3 | 6.6 | 17.4 | 9.5 | 33.3 | 15.9 | 203.2 |
350X300 | 355.6 | 318.5 | 11.1 | 10.3 | 19.0 | 17.4 | 35.7 | 33.3 | 330.2 |
350X250 | 355.6 | 267.4 | 11.1 | 9.3 | 19.0 | 15.1 | 35.7 | 28.6 | 330.2 |
350X200 | 355.6 | 216.3 | 11.1 | 8.2 | 19.0 | 12.7 | 35.7 | 23.0 | 330.2 |
350X150 | 355.6 | 165.2 | 11.1 | 7.1 | 19.0 | 11.0 | 35.7 | 18.2 | 330.2 |
400X350 | 406.4 | 355.6 | 12.7 | 11.1 | 21.4 | 19.0 | 40.5 | 35.7 | 355.6 |
400X300 | 406.4 | 318.5 | 12.7 | 10.3 | 21.4 | 17.4 | 40.5 | 33.3 | 355.6 |
400X250 | 406.4 | 267.4 | 12.7 | 9.3 | 21.4 | 15.1 | 40.5 | 28.6 | 355.6 |
400X200 | 406.4 | 216.3 | 12.7 | 8.2 | 21.4 | 12.7 | 40.5 | 23.0 | 355.6 |
450X400 | 457.2 | 406.4 | 14.3 | 12.7 | 23.8 | 21.4 | 45.2 | 40.5 | 381.0 |
450X350 | 457.2 | 355.6 | 14.3 | 11.1 | 23.8 | 19.0 | 45.2 | 35.7 | 381.0 |
450X300 | 457.2 | 318.5 | 14.3 | 10.3 | 23.8 | 17.4 | 45.2 | 33.3 | 381.0 |
450X250 | 457.2 | 267.4 | 14.3 | 9.3 | 23.8 | 15.1 | 45.2 | 28.6 | 381.0 |
500X450 | 508.0 | 457.2 | 15.1 | 14.3 | 26.2 | 23.8 | 50.0 | 54.2 | 508.0 |
500X400 | 508.0 | 406.4 | 15.1 | 12.7 | 26.2 | 21.4 | 50.0 | 40.5 | 508.0 |
500X350 | 508.0 | 355.6 | 15.1 | 11.1 | 26.2 | 19.0 | 50.0 | 35.7 | 508.0 |
500X300 | 508.0 | 318.5 | 15.1 | 10.3 | 26.2 | 17.4 | 50.0 | 33.3 | 508.0 |
550X500 | 558.8 | 508.0 | 15.1 | 15.1 | 28.6 | 26.2 | - | - | 508.0 |
550X450 | 558.8 | 457.2 | 15.1 | 14.3 | 28.6 | 23.8 | - | - | 508.0 |
550X400 | 558.8 | 406.4 | 15.1 | 12.7 | 28.6 | 21.4 | - | - | 508.0 |
550X350 | 558.8 | 355.6 | 15.1 | 11.1 | 28.6 | 19.0 | - | - | 508.0 |
600X550 | 609.6 | 558.8 | 17.4 | 15.1 | 31.0 | 28.6 | - | - | 508.0 |
600X500 | 609.6 | 508.0 | 17.4 | 15.1 | 31.0 | 26.2 | - | - | 508.0 |
600X450 | 609.6 | 457.2 | 17.4 | 14.3 | 31.0 | 23.8 | - | - | 508.0 |
600X400 | 609.6 | 406.4 | 17.4 | 12.7 | 31.0 | 21.4 | - | - | 508.0 |
650X600 | 660.4 | 609.6 | 17.4 | 17.4 | - | - | - | - | 609.6 |
650X550 | 660.4 | 558.8 | 17.4 | 15.1 | - | - | - | - | 609.6 |
650X500 | 660.4 | 508.0 | 17.4 | 15.1 | - | - | - | - | 609.6 |
650X450 | 660.4 | 457.2 | 17.4 | 14.3 | - | - | - | - | 609.6 |
700X650 | 711.2 | 660.4 | 17.4 | 17.4 | - | - | - | - | 609.6 |
700X600 | 711.2 | 609.7 | 17.4 | 17.4 | - | - | - | - | 609.6 |
700X550 | 711.2 | 558.8 | 17.4 | 15.1 | - | - | - | - | 609.6 |
700X500 | 711.2 | 508.0 | 17.4 | 15.1 | - | - | - | - | 609.6 |
750X700 | 762.0 | 711.2 | 17.4 | 17.4 | - | - | - | - | 609.6 |
750X650 | 762.0 | 660.4 | 17.4 | 17.4 | - | - | - | - | 609.6 |
750X600 | 762.0 | 609.6 | 17.4 | 17.4 | - | - | - | - | 609.6 |
750X550 | 762.0 | 558.8 | 17.4 | 15.1 | - | - | - | - | 609.6 |
800X750 | 812.8 | 762.0 | 17.4 | 17.4 | - | - | - | - | 609.6 |
800X700 | 812.8 | 711.2 | 17.4 | 17.4 | - | - | - | - | 609.6 |
800X650 | 812.8 | 660.4 | 17.4 | 17.4 | - | - | - | - | 609.6 |
800X600 | 812.8 | 609.6 | 17.4 | 17.4 | - | - | - | - | 609.6 |
850X800 | 863.6 | 812.8 | 17.4 | 17.4 | - | - | - | - | 609.6 |
850X750 | 863.6 | 762.0 | 17.4 | 17.4 | - | - | - | - | 609.6 |
850X700 | 863.6 | 711.2 | 17.4 | 17.4 | - | - | - | - | 609.6 |
850X650 | 863.6 | 660.4 | 17.4 | 17.4 | - | - | - | - | 609.6 |
900X850 | 914.4 | 863.6 | 19.0 | 17.4 | - | - | - | - | 609.6 |
900X800 | 914.4 | 812.8 | 19.0 | 17.4 | - | - | - | - | 609.6 |
900X750 | 914.4 | 762.0 | 19.0 | 17.4 | - | - | - | - | 609.6 |
900X700 | 914.4 | 711.2 | 19.0 | 17.4 | - | - | - | - | 609.6 |
※ The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.
Thanks for subscribing!
This email has been registered!