It is a grooved processed fitting product that is completely fastened to the grooved joint, and when epoxy is painted, it can be used semi-permanently to increase stability.
| Nominal Size DN Inch |
End to End H (mm) |
Large End | Small End | Weight (Kg) |
||
|---|---|---|---|---|---|---|
| Outside Dia OD1 (mm) |
Wall Thick T1 (mm) |
Outside Dia OD2 (mm) |
Wall Thick T2 (mm) |
|||
| 65x50 | 113 | 76.3 | 3.0 | 60.5 | 2.8 | 0.5 |
| 2.1/2x2 | 113 | 73.0 | 3.0 | 60.5 | 2.8 | 0.5 |
| 80x50 3x2 |
120 | 89.1 | 3.0 | 60.5 | 2.8 | 0.6 |
| 80x65 | 120 | 89.1 | 3.0 | 76.3 | 3.0 | 0.6 |
| 3x2.1/2 | 120 | 89.1 | 3.0 | 73.0 | 3.0 | 0.6 |
| 100x50 4x2 |
135 | 114.3 | 3.0 | 60.5 | 2.8 | 0.6 |
| 100x65 | 135 | 114.3 | 3.0 | 76.3 | 3.0 | 0.8 |
| 4x2.1/2 | 135 | 114.3 | 3.0 | 73.0 | 3.0 | 0.8 |
| 100x80 4x3 |
135 | 114.3 | 3.0 | 89.1 | 3.0 | 0.9 |
| 125x65 | 161 | 139.8 | 3.4 | 76.3 | 3.0 | 1.4 |
| 5x2.1/2 | 161 | 141.3 | 3.4 | 73.0 | 3.0 | 1.4 |
| 125x80 | 161 | 139.8 | 3.4 | 89.1 | 3.0 | 1.4 |
| 5x3 | 161 | 141.3 | 3.4 | 89.1 | 3.0 | 1.4 |
| 125x100 | 161 | 139.8 | 3.4 | 114.3 | 3.0 | 1.5 |
| 5x4 | 161 | 141.3 | 3.4 | 114.3 | 3.0 | 1.5 |
| 150x80 | 171 | 165.2 | 3.4 | 89.1 | 3.0 | 1.7 |
| 6x3 | 171 | 168.3 | 3.4 | 89.1 | 3.0 | 1.7 |
| 150x100 | 171 | 165.2 | 3.4 | 114.3 | 3.0 | 1.8 |
| 6x4 | 171 | 168.3 | 3.4 | 114.3 | 3.0 | 1.8 |
| 150x125 | 171 | 165.2 | 3.4 | 139.8 | 3.4 | 2.0 |
| 6x5 | 171 | 168.3 | 3.4 | 141.3 | 3.4 | 2.0 |
| 200x100 | 191 | 216.3 | 4.0 | 114.3 | 3.0 | 3.0 |
| 8x4 | 191 | 219.1 | 4.0 | 114.3 | 3.0 | 3.0 |
| 200x125 | 191 | 216.3 | 4.0 | 139.8 | 3.4 | 3.1 |
| 8x5 | 191 | 219.1 | 4.0 | 141.3 | 3.4 | 3.1 |
| 200x150 | 191 | 216.3 | 4.0 | 165.2 | 3.4 | 3.3 |
| 8x6 | 191 | 219.1 | 4.0 | 168.3 | 3.4 | 3.3 |
| 250x125 | 220 | 267.4 | 4.0 | 139.8 | 3.4 | 4.3 |
| 10x5 | 220 | 273.0 | 4.0 | 141.3 | 3.4 | 4.3 |
| 250x150 | 220 | 267.4 | 4.0 | 165.2 | 3.4 | 4.4 |
| 10x6 | 220 | 273.0 | 4.0 | 168.3 | 3.4 | 4.4 |
| 250x200 | 220 | 267.4 | 4.0 | 216.3 | 4.0 | 4.8 |
| 10x8 | 220 | 273.0 | 4.0 | 219.1 | 4.0 | 4.8 |
| 300x150 | 240 | 318.5 | 4.5 | 165.2 | 3.4 | 6.4 |
| 12x6 | 240 | 323.9 | 4.5 | 168.3 | 3.4 | 6.4 |
| 300x200 | 240 | 318.5 | 4.5 | 216.3 | 4.0 | 6.8 |
| 12x8 | 240 | 323.9 | 4.5 | 219.1 | 4.0 | 6.8 |
| 300x250 | 240 | 318.5 | 4.5 | 267.4 | 4.0 | 7.2 |
| 12x10 | 240 | 323.9 | 4.5 | 273.0 | 4.0 | 7.2 |
| 350X200 | 330.2 | 355.6 | 4.8 | 216.3 | 3.8 | 11.2 |
| 14x8 | 330.2 | 355.6 | 4.8 | 219.1 | 3.8 | 11.2 |
| 350X250 | 330.2 | 355.6 | 4.8 | 267.4 | 4.2 | 12.1 |
| 14x10 | 330.2 | 355.6 | 4.8 | 273.0 | 4.2 | 12.1 |
| 350X300 | 330.2 | 355.6 | 4.8 | 318.5 | 4.6 | 13.2 |
| 14x12 | 330.2 | 355.6 | 4.8 | 323.9 | 4.6 | 13.2 |
| 400X250 | 355.6 | 406.4 | 4.8 | 267.4 | 4.2 | 13.6 |
| 16x10 | 355.6 | 406.4 | 4.8 | 273.0 | 4.2 | 13.6 |
| 400X300 | 355.6 | 406.4 | 4.8 | 318.5 | 4.6 | 14.8 |
| 16x12 | 355.6 | 406.4 | 4.8 | 323.9 | 4.6 | 14.8 |
| 400X350 16x14 |
355.6 | 406.4 | 4.8 | 355.6 | 4.8 | 16.1 |
| 450X300 | 381 | 457.2 | 4.8 | 318.5 | 4.6 | 16.5 |
| 18x12 | 381 | 457.2 | 4.8 | 323.9 | 4.6 | 16.5 |
| 450X350 18x14 |
381 | 457.2 | 4.8 | 355.6 | 4.8 | 17.9 |
| 450X400 18x16 |
381 | 457.2 | 4.8 | 406.4 | 4.8 | 19.5 |
| 500X350 20x14 |
508 | 508.0 | 5.5 | 355.6 | 4.8 | 28.2 |
| 500X400 20x16 |
508 | 508.0 | 5.5 | 406.4 | 4.8 | 30.0 |
| 550X450 22x18 |
508 | 558.8 | 5.5 | 457.2 | 4.8 | 33.3 |
| Nominal Size DN Inch |
End to End H (mm) |
Large End | Small End | ||
|---|---|---|---|---|---|
| Outside Dia OD1 (mm) |
Wall Thick T1 (mm) |
Threaded Soket Length (mm) |
|||
| 65 2.1/2 |
15 | 80.0 | 76.3 73.0 |
3.0 | 34.0 |
| 20 | 88.0 | 76.3 73.0 |
3.0 | 36.0 | |
| 25 | 148.0 | 76.3 73.0 |
3.0 | 43.0 | |
| 32 | 153.0 | 76.3 73.0 |
3.0 | 48.0 | |
| 40 | 153.0 | 76.3 73.0 |
3.0 | 48.0 | |
| 50 | 161.0 | 76.3 73.0 |
3.0 | 56.0 | |
| 80 3 |
15 | 100.0 | 89.1 | 3.0 | 34.0 |
| 20 | 103.0 | 89.1 | 3.0 | 36.0 | |
| 25 | 108.0 | 89.1 | 3.0 | 43.0 | |
| 32 | 153.0 | 89.1 | 3.0 | 48.0 | |
| 40 | 153.0 | 89.1 | 3.0 | 48.0 | |
| 50 | 161.0 | 89.1 | 3.0 | 56.0 | |
| 100 4 |
15 | 109.0 | 114.3 | 3.0 | 34.0 |
| 20 | 112.0 | 114.3 | 3.0 | 36.0 | |
| 25 | 117.0 | 114.3 | 3.0 | 43.0 | |
| 32 | 122.0 | 114.3 | 3.0 | 48.0 | |
| 40 | 168.0 | 114.3 | 3.0 | 48.0 | |
| 50 | 176.0 | 114.3 | 3.0 | 56.0 | |
| 125 5 |
15 | 115.0 | 139.8 141.3 |
3.4 | 34.0 |
| 20 | 118.0 | 139.8 141.3 |
3.4 | 36.0 | |
| 25 | 123.0 | 139.8 141.3 |
3.4 | 43.0 | |
| 32 | 128.0 | 139.8 141.3 |
3.4 | 48.0 | |
| 40 | 128.0 | 139.8 141.3 |
3.4 | 48.0 | |
| 50 | 202.0 | 139.8 141.3 |
3.4 | 56.0 | |
| 150 6 |
15 | 125.0 | 165.2 168.3 |
3.4 | 34.0 |
| 20 | 128.0 | 165.2 168.3 |
3.4 | 36.0 | |
| 25 | 133.0 | 165.2 168.3 |
3.4 | 43.0 | |
| 32 | 138.0 | 165.2 168.3 |
3.4 | 48.0 | |
| 40 | 138.0 | 165.2 168.3 |
3.4 | 48.0 | |
| 50 | 148.0 | 165.2 168.3 |
3.4 | 56.0 | |
※ The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.
Thanks for subscribing!
This email has been registered!