STS Grooved Tee

It is a grooved processed fitting product that is completely fastened to the grooved joint, and when epoxy is painted, it can be used semi-permanently to increase stability.

  • Grooved Outlet, Threaded Outlet
  • Material: A312 TP304/L, TP316/L, STS304/L, STS316/L (S10S, S20S)

It is a grooved processed fitting product that is completely fastened to the grooved joint, and when epoxy is painted, it can be used semi-permanently to increase stability.



[ Grooved Type Product specification ]

Nominal Size DN inch Center to End RUN Outlet
C (mm) M (mm) Outside Dia OD1 (mm) Wall Thick T1 (mm) Outside Dia OD2 (mm) Wall Thick T2 (mm) Weight(Kg)
50x50
2x2
81.0 81.0 60.5 2.8 60.5 2.8 0.9
65x50 94.0 90.0 76.3 3.0 60.5 2.8 1.2
2.1x2 94.0 90.0 73.0 3.0 60.5 2.8 1.2
65x65 94.0 94.0 76.3 3.0 76.3 3.0 1.3
2.1/2x2.1/2 94.0 94.0 73.0 3.0 73.0 3.0 1.3
80x50
3x2
101.0 93.0 88.9 3.0 60.5 2.8 1.5
80x65 101.0 98.0 89.1 3.0 76.3 3.0 1.6
3x2.1/2 101.0 94.0 89.1 3.0 73.0 3.0 1.6
80x80
3x3
101.0 101.0 89.1 3.0 89.1 3.0 1.7
100x50
4x2
125.0 110.0 114.3 3.0 60.5 2.8 2.3
100x65 125.0 118.0 114.3 3.0 76.3 3.0 2.4
4x2.1/2 125.0 118.0 114.3 3.0 73.0 3.0 2.4
100x80
4x3
125.0 121.0 114.3 3.0 89.1 3.0 2.5
100x100
4x4
125.0 125.0 114.3 3.0 114.3 3.0 2.6
125x65 123.8 116.0 139.8 3.4 76.3 3.0 3.7
5x2.1/2 123.8 116.0 141.3 3.4 73.0 3.0 3.7
125x80 123.8 120.0 139.8 3.4 89.1 3.0 3.7
5x3 123.8 120.0 141.3 3.4 89.1 3.0 3.7
125x100 123.8 124.0 139.8 3.4 114.3 3.0 3.9
5x4 123.8 124.0 141.3 3.4 114.3 3.0 3.9
125x125 123.8 125.0 139.8 3.4 139.8 3.4 4.0
5x5 123.8 124.0 141.3 3.4 141.3 3.4 4.2
150x80 142.9 132.0 165.2 3.4 89.1 3.0 4.9
6x3 142.9 132.0 168.3 3.4 89.1 3.0 4.9
150x100 142.9 138.0 165.2 3.4 114.3 3.0 5.1
6x4 142.9 138.0 168.3 3.4 114.3 3.0 5.1
150x125 142.9 144.0 165.2 3.4 139.8 3.4 5.2
6x5 142.9 144.0 168.3 3.4 141.3 3.4 5.2
150x150 142.9 144.0 165.2 3.4 165.2 3.4 3.4
6x6 142.9 144.0 168.3 3.4 168.3 3.4 5.6
200x100 177.8 163.0 216.3 4.0 114.3 3.0 9.2
8x4 177.8 163.0 219.1 4.0 114.3 3.0 9.2
Nominal Size DN inch Center to End RUN Outlet
C (mm) M (mm) Outside Dia OD1 (mm) Wall Thick T1 (mm) Outside Dia OD2 (mm) Wall Thick T2 (mm) Weight(Kg)
200x125 177.8 163.0 216.3 4.0 139.8 3.4 9.5
8x5 177.8 163.0 219.1 4.0 141.3 3.4 9.5
200x150 177.8 168.0 216.3 4.0 165.2 3.4 12.3
8x6 177.8 168.0 219.1 4.0 168.3 3.4 12.3
200x200 177.8 180.0 216.3 4.0 216.3 4.0 13.6
8x8 177.8 180.0 219.1 4.0 219.1 4.0 13.6
250x125 215.9 215.9 267.4 4.0 139.8 3.4 13.4
10x5 215.9 215.9 273.0 4.0 141.3 3.4 13.4
250x150 215.9 215.9 267.4 4.0 165.2 3.4 13.7
10x6 215.9 215.9 273.0 4.0 168.3 3.4 13.7
250x200 215.9 215.9 267.4 4.0 216.3 4.0 14.6
10x8 215.9 215.9 273.0 4.0 219.1 4.0 14.6
250x250 215.9 215.9 267.4 4.0 267.4 4.0 15.4
10x10 215.9 215.9 273.0 4.0 273.0 4.0 15.4
300x150 254.0 235.0 318.5 4.5 165.2 3.4 20.6
12x6 254.0 235.0 323.9 4.5 168.3 3.4 20.6
300x200 254.0 254.0 318.5 4.5 216.3 4.0 21.4
12x8 254.0 254.0 323.9 4.5 219.1 4.0 21.4
300x250 254.0 254.0 318.5 4.5 267.4 4.5 22.3
12x10 254.0 254.0 323.9 4.5 273.0 4.5 22.3
300x300 254.0 254.0 318.5 4.5 318.5 4.5 23.6
12x12 254.0 254.0 323.9 4.5 323.9 4.5 23.6
350x250 279.4 268.0 355.6 4.8 267.4 4.2 24.7
14x10 279.4 268.0 355.6 4.8 273.0 4.2 24.7
500x450 381.0 379.0 508.0 5.5 457.2 4.8 57.0

※ Contact us special sizes.(ANSI)

New Asia One-Stop grooved Joint vs General grooved Joint Construction Comparison 01
New Asia One-Stop grooved Joint vs General grooved Joint Construction Comparison 02