It is a stainless steel piping material for welding.
KS B 1543 / JIS B 2312 / JIS B 2313 (Unit : mm)
Nominal Pipe Size |
Outside Diameter | Wall Thickness T | Center to End | |||||||
---|---|---|---|---|---|---|---|---|---|---|
OD1 | OD2 | Sch 10s | Sch 20s | Sch 40s | C | M | ||||
T1 | T2 | T1 | T2 | T1 | T2 | |||||
15X15 | 21.7 | 21.7 | 2.1 | 2.1 | 2.5 | 2.5 | 2.8 | 2.8 | 25.4 | 25.4 |
20X20 | 27.2 | 27.2 | 2.1 | 2.1 | 2.5 | 2.5 | 2.9 | 2.9 | 28.6 | 28.6 |
25X25 | 34.0 | 34.0 | 2.8 | 2.8 | 3.0 | 3.0 | 3.4 | 3.4 | 38.1 | 38.1 |
32X32 | 42.7 | 42.7 | 2.8 | 2.8 | 3.0 | 3.0 | 3.6 | 3.6 | 47.6 | 47.6 |
32X25 | 42.7 | 34.0 | 2.8 | 2.8 | 3.0 | 3.0 | 3.6 | 3.4 | 47.6 | 47.6 |
40X40 | 48.6 | 48.6 | 2.8 | 2.8 | 3.0 | 3.0 | 3.7 | 3.7 | 57.2 | 57.2 |
40X32 | 48.6 | 42.7 | 2.8 | 2.8 | 3.0 | 3.0 | 3.7 | 3.6 | 57.2 | 57.2 |
40X25 | 48.6 | 34.0 | 2.8 | 2.8 | 3.0 | 3.0 | 3.7 | 3.4 | 57.2 | 57.2 |
50X50 | 60.5 | 60.5 | 2.8 | 2.8 | 3.5 | 3.5 | 3.9 | 3.9 | 63.5 | 63.5 |
50X40 | 60.5 | 48.6 | 2.8 | 2.8 | 3.5 | 3.0 | 3.9 | 3.7 | 63.5 | 60.3 |
50X32 | 60.5 | 42.7 | 2.8 | 2.8 | 3.5 | 3.0 | 3.9 | 3.6 | 63.5 | 57.2 |
65X65 | 76.3 | 76.3 | 3.0 | 3.0 | 3.5 | 3.5 | 5.2 | 5.2 | 76.2 | 76.2 |
65X50 | 76.3 | 60.5 | 3.0 | 2.8 | 3.5 | 3.5 | 5.2 | 3.9 | 76.2 | 69.9 |
65X40 | 76.3 | 48.6 | 3.0 | 2.8 | 3.5 | 3.0 | 5.2 | 3.7 | 76.2 | 66.7 |
80X80 | 89.1 | 89.1 | 3.0 | 3.0 | 4.0 | 4.0 | 5.5 | 5.5 | 85.7 | 85.7 |
80X65 | 89.1 | 76.3 | 3.0 | 3.0 | 4.0 | 3.5 | 5.5 | 5.2 | 85.7 | 82.6 |
80X50 | 89.1 | 60.5 | 3.0 | 2.8 | 4.0 | 3.5 | 5.5 | 3.9 | 85.7 | 76.2 |
90X90 | 101.6 | 101.6 | 3.0 | 3.0 | 4.0 | 4.0 | 5.7 | 5.7 | 95.3 | 95.3 |
90X80 | 101.6 | 89.1 | 3.0 | 3.0 | 4.0 | 4.0 | 5.7 | 5.5 | 95.3 | 92.1 |
90X65 | 101.6 | 76.3 | 3.0 | 3.0 | 4.0 | 3.5 | 5.7 | 5.2 | 95.3 | 88.9 |
100X100 | 114.3 | 114.3 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 104.8 | 104.8 |
100X90 | 114.3 | 101.6 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 5.7 | 104.8 | 101.6 |
100X80 | 114.3 | 89.1 | 3.0 | 3.0 | 4.0 | 4.0 | 6.0 | 5.5 | 104.8 | 98.4 |
100X65 | 114.3 | 76.3 | 3.0 | 3.0 | 4.0 | 3.5 | 6.0 | 5.2 | 104.8 | 95.3 |
125X125 | 139.8 | 139.8 | 3.4 | 3.4 | 5.0 | 5.0 | 6.6 | 6.6 | 123.8 | 123.8 |
125X100 | 139.8 | 114.3 | 3.4 | 3.0 | 5.0 | 4.0 | 6.6 | 6.0 | 123.8 | 117.5 |
125X90 | 139.8 | 101.6 | 3.4 | 3.0 | 5.0 | 4.0 | 6.6 | 5.7 | 123.8 | 114.3 |
125X80 | 139.8 | 89.1 | 3.4 | 3.0 | 5.0 | 4.0 | 6.6 | 5.5 | 123.8 | 111.1 |
150X150 | 165.2 | 165.2 | 3.4 | 3.4 | 5.0 | 5.0 | 7.1 | 7.1 | 142.9 | 142.9 |
150X125 | 165.2 | 139.8 | 3.4 | 3.4 | 5.0 | 5.0 | 7.1 | 6.6 | 142.9 | 136.5 |
150X100 | 165.2 | 114.3 | 3.4 | 3.0 | 5.0 | 4.0 | 7.1 | 6.0 | 142.9 | 130.2 |
200X200 | 216.3 | 216.3 | 4.0 | 4.0 | 6.5 | 6.5 | 8.2 | 8.2 | 177.8 | 177.8 |
200X150 | 216.3 | 165.2 | 4.0 | 3.4 | 6.5 | 5.0 | 8.2 | 7.1 | 177.8 | 168.3 |
200X125 | 216.3 | 139.8 | 4.0 | 3.4 | 6.5 | 5.0 | 8.2 | 6.6 | 177.8 | 161.9 |
250X250 | 267.4 | 267.4 | 4.0 | 4.0 | 6.5 | 6.5 | 9.3 | 9.3 | 215.9 | 215.9 |
250X200 | 267.4 | 216.3 | 4.0 | 4.0 | 6.5 | 6.5 | 9.3 | 8.2 | 215.9 | 203.2 |
250X150 | 267.4 | 165.2 | 4.0 | 3.4 | 6.5 | 5.0 | 9.3 | 7.1 | 215.9 | 193.7 |
300X300 | 318.5 | 318.5 | 4.5 | 4.5 | 6.5 | 6.5 | 10.3 | 10.3 | 254.0 | 254.0 |
300X250 | 318.5 | 267.4 | 4.5 | 4.0 | 6.5 | 6.5 | 10.3 | 9.3 | 254.0 | 241.3 |
300X200 | 318.5 | 216.3 | 4.5 | 4.0 | 6.5 | 6.5 | 10.3 | 8.2 | 254.0 | 228.6 |
350X350 | 355.6 | 355.6 | 4.8 | 4.8 | 8.0 | 8.0 | 11.1 | 11.1 | 279.4 | 279.4 |
350X300 | 355.6 | 318.5 | 4.8 | 4.5 | 8.0 | 6.5 | 11.1 | 10.3 | 279.4 | 269.9 |
350X250 | 355.6 | 267.4 | 4.8 | 4.0 | 8.0 | 6.5 | 11.1 | 9.3 | 279.4 | 257.2 |
350X200 | 355.6 | 216.3 | 4.8 | 4.0 | 8.0 | 6.5 | 11.1 | 8.2 | 279.4 | 247.7 |
400X400 | 406.4 | 406.4 | 4.8 | 4.8 | 8.0 | 8.0 | 12.7 | 12.7 | 304.8 | 304.8 |
400X350 | 406.4 | 355.6 | 4.8 | 4.8 | 8.0 | 8.0 | 12.7 | 11.1 | 304.8 | 304.8 |
400X300 | 406.4 | 318.5 | 4.8 | 4.5 | 8.0 | 6.5 | 12.7 | 10.3 | 304.8 | 295.3 |
400X250 | 406.4 | 267.4 | 4.8 | 4.0 | 8.0 | 6.5 | 12.7 | 9.3 | 304.8 | 282.6 |
450X450 | 457.2 | 457.2 | 4.8 | 4.8 | 8.0 | 8.0 | 14.3 | 14.3 | 342.9 | 342.9 |
450X400 | 457.2 | 406.4 | 4.8 | 4.8 | 8.0 | 8.0 | 14.3 | 12.7 | 342.9 | 330.2 |
450X350 | 457.2 | 355.6 | 4.8 | 4.8 | 8.0 | 8.0 | 14.3 | 11.1 | 342.9 | 330.2 |
450X300 | 457.2 | 318.5 | 4.8 | 4.5 | 8.0 | 6.5 | 14.3 | 10.3 | 342.9 | 320.7 |
500X500 | 508.0 | 508.0 | 5.5 | 5.5 | 9.5 | 9.5 | 15.1 | 15.1 | 381.0 | 381.0 |
500X450 | 508.0 | 457.2 | 5.5 | 4.8 | 9.5 | 8.0 | 15.1 | 14.3 | 381.0 | 368.3 |
500X400 | 508.0 | 406.4 | 5.5 | 4.8 | 9.5 | 8.0 | 15.1 | 12.7 | 381.0 | 355.6 |
500X350 | 508.0 | 355.6 | 5.5 | 4.8 | 9.5 | 8.0 | 15.1 | 11.1 | 381.0 | 355.6 |
550X550 | 558.8 | 558.8 | 5.5 | 5.5 | - | - | - | - | 419.1 | 419.1 |
550X500 | 558.8 | 508.0 | 5.5 | 5.5 | - | - | - | - | 419.1 | 406.4 |
550X450 | 558.8 | 457.2 | 5.5 | 4.8 | - | - | - | - | 419.1 | 393.7 |
550X400 | 558.8 | 406.4 | 5.5 | 4.8 | - | - | - | - | 419.1 | 381.0 |
600X600 | 609.6 | 609.6 | 6.4 | 6.4 | - | - | - | - | 431.8 | 431.8 |
600X550 | 609.6 | 558.8 | 6.4 | 5.5 | - | - | - | - | 431.8 | 431.8 |
600X500 | 609.6 | 508.0 | 6.4 | 5.5 | - | - | - | - | 431.8 | 431.8 |
600X450 | 609.6 | 457.2 | 6.4 | 4.8 | - | - | - | - | 431.8 | 419.1 |
750X750 | 762.0 | 762.0 | 7.9 | 7.9 | - | - | - | - | 558.8 | 558.8 |
750X600 | 762.0 | 609.6 | 7.9 | 6.4 | - | - | - | - | 558.8 | 533.4 |
※ The dimensions and Data values in the table above are subject to change to improve performance.
※ Please contact us for other sizes.
Thanks for subscribing!
This email has been registered!