It is new Grooving Machine
Sortation | Specification | ||
---|---|---|---|
Motor | 1100W X 220V X 60Hz | ||
Hydraulic cylinder | 8 Ton | ||
Size | 910(W) X 450(L) X 910(H) | ||
Roller | Upper roller | Bottom roller | |
- | - | ||
50A ~ 150A (2" ~ 6") | 50A ~ 65A (2" ~ 2.5") | ||
80A ~ 150A (3" ~ 6") | |||
200A ~ 300A (8" ~ 12") | 200A ~ 300A (8" ~ 12") | ||
Processing capability | Carbon steel pipe | SPP 50A ~ 300A (2" ~ 12") | |
WPB, SPPS250 S40 50A~200A (2" ~ 8") | |||
Stainless steel pipe | S10S 50A ~ 300A (2" ~ 12") | ||
S20S 50A ~ 200A (2" ~ 8") |
Thanks for subscribing!
This email has been registered!